Sign up to stay up to date on the Central Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4042 E 32nd St 3 1 1,448 $270,000 $186 1 day
656 N Belvedere Ave 5 3 2,000 $389,900 $194 1 day
1515 E 12th St 4 3 1,793 $396,000 $220 1 day
1827 E 13th St 5 3 2,146 $555,000 $258 1 day
1439 S Jones Blvd Unit D5 2 1 860 $73,000 $84 1 day
945 N Venice Ave Unit D 2 2 1,206 $199,000 $165 1 day
5716 E 4th St 3 2 1,534 $299,999 $195 1 day
261 E Jacinto St 3 2 1,540 $325,000 $211 1 day
2320 N Camilla Blvd N/A N/A 1,759 $415,000 $235 1 day
4520 E Glenn St 3 2 2,050 $374,900 $182 1 day
2928 E Sierra Vista Rd 3 3 1,887 $370,000 $196 1 day
2901 E Kleindale Rd 3 2 1,600 $550,000 $343 1 day
2032 N Baxter Dr 4 1 1,327 $299,000 $225 1 day
3617 E Seneca St 3 2 1,452 $349,900 $240 1 day
2854 N Beverly Ave 2 1 945 $195,000 $206 1 day
2732-2734 N La Verne Ave N/A N/A 1,708 $359,000 $210 2 days
1804 E 7th St 4 3 1,419 $569,000 $400 2 days
3338 E Pima St 2 1 973 $339,500 $348 2 days
502 E 4th St 5 4 3,299 $1,245,000 $377 2 days
5550 E 24th St 4 2 1,287 $265,000 $205 2 days
1702 E Lind Rd 4 3 3,541 $1,250,000 $353 3 days
2813 E Weymouth Cir 2 2 1,289 $299,900 $232 3 days
3940 E Timrod St Unit 115 2 2 1,482 $289,500 $195 3 days
4934 E Glenn St 4 2 2,409 $450,000 $186 3 days
313 E Windsor St 3 1 1,092 $215,000 $196 3 days
614 N 3rd Ave 1 1 797 $205,000 $257 4 days
2558 E Glenn St 4 2 2,404 $419,000 $174 4 days
2501 E Sylvia St 4 3 1,727 $400,000 $231 4 days
3014 E 6th St Unit I36 2 2 1,409 $209,900 $148 5 days
1440 W Panama Ln 3 2 1,232 $275,000 $223 5 days
1415 N Cloverland Ave 4 2 2,304 $399,000 $173 5 days
701 S Janet Ave 3 1 1,045 $199,888 $191 5 days
2202 E Hampton St 3 2 1,848 $839,000 $454 6 days
6109 E 32nd St 3 2 1,761 $230,000 $130 6 days
3214 N Cherry Ave 2 1 1,140 $190,000 $166 6 days
4332 E Monte Vista Dr 3 2 1,257 $349,999 $278 6 days
No address N/A N/A 1,744 $288,000 $165 6 days
2525 E Prince Road Unit 45 2 2 1,246 $280,000 $224 6 days
4150 E 4th St 5 2 2,727 $479,000 $175 6 days
438 & 444 E Mohave Rd Unit 2 N/A N/A N/A $275,000 Unknown 7 days
5358 E 28th St 3 2 1,620 $250,000 $154 7 days
730 N Benton Ave 4 2 2,344 $449,000 $191 7 days
6050 E Calle Silvosa 4 2 1,352 $289,000 $213 7 days
3009 E Copper St 3 2 1,820 $324,998 $178 7 days
4850 E 12th St 2 2 1,732 $335,000 $193 8 days
154 E Pastime Rd 2 2 1,019 $199,000 $195 8 days
2867 E Presidio Rd 2 1 900 $225,000 $250 8 days
3390 E 1st St N/A N/A 3,100 $735,000 $237 8 days
2551 E Halcyon Rd 4 2 1,449 $420,000 $289 8 days
2168 N 1st Ave 2 2 1,176 $250,000 $212 8 days
Average: 2.9 2.0 1,580 $378,196 $233 76 days
Viewing 1 - 50 of 710
Viewing 1 - 50 of 710
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2111 E Waverly St 4 3 3,167 $1,000,000 $315 6 days
909 N Norris Ave N/A N/A N/A $265,000 Unknown 8 days
5109 E 25th St 4 2 1,509 $279,900 $185 12 days
1322 N Rosemont Blvd 3 1 995 $250,000 $251 12 days
4255 E La Cienega Dr 2 2 1,315 $280,000 $212 13 days
4801 E 4th St 3 2 1,328 $309,000 $232 13 days
2820 E 6th St Unit 225 2 2 1,067 $275,000 $257 14 days
5525 E 24th St 5 2 1,306 $269,999 $206 15 days
4210 E Marion Trl 3 2 1,262 $375,000 $297 20 days
3274 W Jusnic Cir 4 2 1,792 $235,000 $131 21 days
2510 E Alta Vista St 3 1 1,296 $275,000 $212 21 days
2625 N Norton Ave 4 3 1,826 $425,000 $232 22 days
602 W Glenn St 2 2 1,578 $119,000 $75 24 days
817 E Park Modern Dr 2 3 1,363 $304,900 $223 27 days
3547 E Elida St 3 3 2,051 $683,000 $333 27 days
2917 E Hardy Pl 3 3 2,392 $749,900 $313 27 days
2303 E Beverly Dr 4 2 1,239 $300,000 $242 27 days
3201 E 24th St 3 2 1,152 $279,000 $242 28 days
4388 E Orchard Dr 3 2 1,452 $368,900 $254 28 days
4065 E Roberts Pl 3 2 1,462 $295,000 $201 30 days
2520 E 7th St 3 2 1,371 $599,000 $436 30 days
5449 E Linden St 3 2 1,150 $293,998 $255 32 days
1262 W La Osa Dr 4 2 2,097 $355,000 $169 33 days
5640 E S Wilshire Dr 3 2 2,002 $525,000 $262 33 days
3985 N Paseo De Las Canchas 2 2 1,733 $350,000 $201 33 days
4111 E 4th St 2 1 1,444 $335,000 $231 34 days
314 E 2nd St 3 3 1,574 $559,000 $355 34 days
5353 E Douglas St 3 2 1,270 $250,000 $196 24 days
870 S Meyer Ave 2 2 1,516 $599,000 $395 34 days
1223 E 12th St 4 2 1,767 $359,900 $203 34 days
4364 E Old Mill Rd 3 2 1,250 $319,900 $255 35 days
1432 W Buena Tierra Pl 3 2 980 $193,000 $196 35 days
180 W Knox Dr 4 2 1,743 $299,000 $171 36 days
420 S 6th Ave Unit 103 N/A 1 913 $200,000 $219 38 days
420 S 6th Ave Unit 104 1 1 1,008 $200,000 $198 38 days
420 S 6th Ave Unit 201 2 1 982 $200,000 $203 38 days
5632 E Calle Aurora 3 2 1,300 $289,000 $222 38 days
6102 E Bellevue St 3 3 1,446 $260,000 $179 40 days
2716 E 3rd St 4 4 2,329 $665,000 $285 40 days
3544 N Olsen Ave 3 2 1,508 $450,000 $298 41 days
5850 E 3rd St 3 2 1,681 $375,000 $223 41 days
5151 E Hawthorne Pl 3 2 1,628 $392,000 $240 42 days
5526 E S Wilshire Dr 4 2 2,415 $589,000 $243 42 days
2227 E Helen St 5 5 3,005 $900,000 $299 42 days
1919 S Kelvin Stra 3 2 1,862 $285,000 $153 42 days
5860 E 30th St 3 2 1,499 $319,900 $213 43 days
2946 N Euclid Ave 3 2 1,432 $270,000 $188 44 days
1009 E Halcyon Rd N/A N/A 4,412 $649,000 $147 44 days
1949 N Swan Rd Unit 31 2 2 1,238 $209,000 $168 47 days
116 W Birdman Dr 2 1 861 $125,000 $145 47 days
Average: 3.0 2.1 1,766 $370,055 $222 126 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
1026 E King St 3 2 1,193 $325,000 $325,000 $272 11/4/26 63 days
4206 N Limberlost Pl 2 2 1,277 $259,000 $240,000 $187 11/4/26 110 days
3002 E Loretta Dr 5 3 2,114 $615,000 $615,000 $290 11/2/26 45 days
3550 E 32nd St 2 2 950 $205,000 $205,000 $215 11/2/26 69 days
1257 W Navajo St 4 3 1,570 $269,900 $250,000 $159 11/2/26 96 days
1301 W Kleindale Rd 3 2 1,711 $215,000 $225,000 $131 11/2/26 138 days
2223 N Forgeus Ave 4 3 2,320 $490,000 $470,000 $202 10/31/26 89 days
3013 N Richey Blvd 3 3 1,859 $250,000 $225,000 $121 10/30/26 30 days
2720 N Hopi Pl N/A N/A 2,132 $435,000 $435,000 $204 10/30/26 49 days
4649 E 9th St 3 2 1,537 $234,000 $209,814 $136 10/30/26 21 days
3930 N Pomona Rd 2 1 798 $159,900 $159,900 $200 10/30/26 63 days
1533 E Spring St 3 2 1,942 $450,000 $450,000 $231 10/30/26 77 days
2532 N Fair Oaks Ave 2 1 665 $210,000 $207,500 $312 10/30/26 77 days
1211 N Belvedere Ave N/A N/A 2,165 $255,000 $205,000 $94 10/30/26 84 days
1211 N Belvedere Ave 4 3 1,865 $255,000 $205,000 $109 10/30/26 84 days
2310 W Diamond St N/A N/A 3,524 $625,000 $595,000 $168 10/30/26 97 days
1808/1810 E Miles St N/A N/A 1,600 $374,999 $335,000 $209 10/30/26 113 days
3650 E March Pl 6 2 2,091 $200,000 $220,000 $105 10/30/26 116 days
6101 E 23rd St 3 1 1,007 $260,000 $250,000 $248 10/29/26 42 days
4837 E Fairmount St 3 2 2,285 $520,000 $480,200 $210 10/29/26 34 days
1630 W Bitter Orange St 3 2 1,344 $280,000 $286,000 $212 10/29/26 50 days
1731 E Edison St 3 2 1,514 $329,900 $334,900 $221 10/29/26 57 days
4225 E 31st St 4 2 1,562 $229,000 $154,500 $98 10/29/26 41 days
4918 E Julia St 4 2 2,058 $425,000 $420,000 $204 10/28/26 28 days
3320 N Tucson Blvd 2 1 845 $296,500 $275,000 $325 10/28/26 63 days
3211 N Cherry Ave N/A N/A 2,804 $400,000 $300,000 $106 10/28/26 21 days
1311 E Spring St 3 2 1,656 $310,000 $310,000 $187 10/28/26 72 days
5200 E Calle Vista De Colores 3 3 1,524 $349,900 $340,000 $223 10/27/26 54 days
6260 E 2nd St 3 2 1,583 $319,999 $310,000 $195 10/26/26 69 days
4243 E Los Robles St 4 4 1,900 $359,745 $354,000 $186 10/23/26 85 days
2252 E Grant Rd 2 2 1,044 $200,000 $175,000 $167 10/22/26 19 days
2526 E Hampton St 3 2 1,325 $510,000 $512,000 $386 10/22/26 30 days
4935 N Jay Ave 2 2 980 $165,000 $177,250 $180 10/22/26 35 days
4257 E Valentine St 3 2 1,084 $235,000 $240,000 $221 10/22/26 36 days
3950 E Justin Ln 5 3 2,124 $419,900 $419,900 $197 10/22/26 68 days
4901 N Sunrise Ave 3 2 1,326 $269,500 $269,500 $203 10/22/26 89 days
2123 E Fort Lowell Rd 4 3 2,811 $399,999 $325,000 $115 10/22/26 90 days
4005 E 17th St 3 3 1,400 $379,000 $379,000 $270 10/22/26 97 days
5221 E 4th St 3 2 1,848 $389,500 $385,000 $208 10/22/26 182 days
2841 N Richey Blvd 3 3 1,436 $315,000 $300,000 $208 10/22/26 191 days
2841 N Richey Blvd N/A N/A 1,436 $315,000 $300,000 $208 10/22/26 209 days
3429 E Glenn St 2 3 3,284 $775,000 $853,000 $259 10/21/26 20 days
2343 E 18th St 3 2 1,314 $350,000 $335,000 $254 10/21/26 70 days
1954 W Southbrooke Cir 3 2 1,384 $269,000 $265,000 $191 10/21/26 74 days
1317 N Dodge Blvd 2 2 1,232 $285,000 $272,700 $221 10/20/26 45 days
507 S Fremont Ave 2 1 864 $300,000 $290,000 $335 10/20/26 102 days
3008 E 3rd St 2 2 1,880 $1,250,000 $1,250,000 $664 10/19/26 0 days
4510 E 9th St 3 2 1,438 $225,000 $230,000 $159 10/19/26 17 days
4144 E 1st St 3 1 1,166 $165,000 $165,000 $141 10/19/26 32 days
4086 E Montecito St 2 2 1,440 $235,000 $210,000 $145 10/19/26 54 days
Average: 2.9 2.0 1,528 $362,072 $353,481 $232 71 days
Viewing 1 - 50 of 845
Viewing 1 - 50 of 845

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than KMS Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

...get instant property value now!