Sign up to stay up to date on the Central Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2417 E Blacklidge Dr 3 2 1,610 $409,990 $254 0 days
120 E Yavapai Rd 4 3 1,738 $385,000 $221 0 days
747 E Mabel St 2 1 736 $325,000 $441 0 days
6001 E 34th St 3 2 1,504 $330,000 $219 0 days
1508 N Venice Ave 3 2 1,226 $282,000 $230 1 day
1949 N Swan Rd Unit 31 2 2 1,238 $209,000 $168 1 day
3227 N Winstel Blvd 3 2 1,526 $319,000 $209 1 day
116 W Birdman Dr 2 1 861 $125,000 $145 1 day
3266 N Little Creek Pl 4 2 1,746 $349,500 $200 1 day
223 N Norton Ave 2 2 1,564 $550,000 $351 1 day
4017 E Camino De La Colina 4 2 2,053 $635,000 $309 1 day
2725 E La Cienega Dr 4 2 2,144 $650,000 $303 1 day
2518 S Del Valle 3 2 1,319 $289,000 $219 1 day
3004 E 6th St Unit 12 1 1 1,001 $194,500 $194 1 day
3007 E Beverly Dr 3 2 1,458 $355,000 $243 2 days
1916 E 9th St 3 2 1,583 $525,000 $331 2 days
3149 N Iroquois Ave 2 1 1,445 $265,000 $183 2 days
825 S 2nd Ave 2 2 1,423 $485,000 $340 2 days
148 Randolph Way 1 1 805 $200,000 $248 2 days
5701 E Glenn St Unit 76 2 2 1,443 $335,000 $232 2 days
4179 E Wading Pond Dr 3 3 1,855 $380,000 $204 2 days
2754 N Tyndall Ave 5 3 2,308 $490,000 $212 2 days
5829 E Waverly St 2 1 956 $279,000 $291 2 days
901 N Catalina Ave 3 3 1,650 $349,900 $212 2 days
3002 E Loretta Dr 5 3 2,114 $615,000 $290 2 days
2441 E 5th St 2 1 1,353 $615,000 $454 2 days
2646 N Haskell Dr N/A N/A 3,416 $435,000 $127 2 days
1749 W Higgins Ln 3 1 924 $225,000 $243 2 days
5846 E Grant Rd 2 2 1,330 $314,999 $236 2 days
3125 N Olsen Ave 3 3 1,674 $398,900 $238 2 days
4448 N Jay Ave N 3 2 1,204 $340,000 $282 2 days
5151 E Citrus St 3 2 1,427 $399,000 $279 2 days
5252 E Timrod St 3 3 1,879 $395,000 $210 2 days
3049 N Palomino Park Loop 4 3 2,251 $547,800 $243 2 days
3095 N Sparkman Blvd 3 2 1,122 $281,818 $251 2 days
3151 N Tamarisk Ln 3 3 2,096 $515,000 $245 2 days
2231 E Calle Alta Vis 3 3 1,898 $560,000 $295 3 days
4935 N Jay Ave 2 2 980 $165,000 $168 3 days
720 N Alder Ave 2 2 1,759 $475,000 $270 3 days
6101 E 23rd St 3 1 1,007 $260,000 $258 3 days
3753 N Bay Horse Loop 3 2 1,223 $330,000 $269 3 days
2200 S Palo Verde Ave 5 3 3,051 $350,000 $114 3 days
931 N Euclid Ave Unit 241 2 2 1,086 $289,000 $266 4 days
3244 E Elida St 2 1 1,118 $449,999 $402 4 days
3302-3308 E Glenn St N/A N/A 3,348 $745,000 $222 4 days
2526 E Hampton St 3 2 1,325 $449,000 $338 4 days
40 N Leonora Ave 3 3 2,235 $489,000 $218 4 days
3750 N Country Club Rd Unit 11 2 2 1,105 $154,000 $139 4 days
1776 S Palo Verde Ave Unit N212 2 1 850 $68,000 $80 4 days
3044 N Estrella Ave N/A N/A 3,766 $870,000 $231 5 days
Average: 2.9 2.1 1,626 $379,363 $232 75 days
Viewing 1 - 50 of 683
Viewing 1 - 50 of 683
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4257 E Valentine St 3 2 1,084 $235,000 $216 4 days
5525 E 3rd St 3 2 1,202 $339,000 $282 6 days
5051 E Julia St 4 2 1,433 $375,000 $261 6 days
3144 N Flowing Wells Rd N/A N/A N/A $130,000 Unknown 9 days
3148 N Flowing Wells Rd N/A N/A N/A $79,000 Unknown 9 days
2442 E Mabel St 4 3 1,981 $475,000 $239 9 days
4410 E La Cienega St 3 2 1,999 $385,000 $192 9 days
4837 E Fairmount St 3 2 2,285 $520,000 $227 10 days
5818 E Camden St 1 1 862 $235,000 $272 11 days
5744 E Hawthorne St 3 1 1,053 $249,900 $237 12 days
5672 E Whittier St 3 2 1,292 $345,000 $267 14 days
1317 N Dodge Blvd 2 2 1,232 $285,000 $231 15 days
5126 E 24th St 3 2 1,374 $210,000 $152 15 days
1909 N Ridgeway Rd 3 1 1,027 $299,900 $292 16 days
4466 E La Jolla Cir 3 2 1,161 $300,000 $258 16 days
4913 E Bellevue St Unit 4 N/A N/A N/A $100,000 Unknown 16 days
4033 E Kilmer St 5 4 2,912 $695,000 $238 16 days
5714 E 6th St 4 3 2,310 $625,000 $270 16 days
4318 E Whitman St 3 2 2,543 $500,000 $196 17 days
1810 E Blacklidge Dr Unit 106 1 1 475 $80,000 $168 18 days
4418 N Alicia Ave 3 2 1,704 $205,000 $120 11 days
2310 N 3rd Ave 3 2 1,709 $394,500 $230 22 days
662 S Mordasini Pl 3 3 1,977 $730,000 $369 23 days
4840 E Fort Lowell Rd Unit C 2 2 1,326 $315,000 $237 23 days
5733 E 30th St 3 1 1,200 $244,000 $203 23 days
4897 N River Vista Dr 3 2 1,144 $155,000 $135 24 days
872 W Glenn St 4 2 1,240 $200,000 $161 24 days
720 W Paris Promenade 2 1 816 $200,000 $245 26 days
2850 E 19th St 2 1 1,019 $279,000 $273 27 days
2828 E 20th St 2 1 1,149 $280,000 $243 29 days
5241 E 3rd St 3 2 2,012 $468,000 $232 30 days
2212 E 9th St 4 3 2,018 $725,000 $359 30 days
671 S Main Ave 2 2 1,544 $665,000 $430 31 days
1115 E East Circle Dr 3 2 1,447 $379,000 $261 31 days
425 W Paseo Redondo Dr Unit 3C 2 2 1,186 $365,000 $307 32 days
425 W Paseo Redondo Dr Unit 3B 2 2 1,186 $342,000 $288 32 days
425 W Paseo Redondo Dr Unit 3A 2 2 1,186 $342,000 $288 32 days
425 W Paseo Redondo Dr Unit 2E 2 2 1,186 $300,000 $252 32 days
425 W Paseo Redondo Dr Unit 2D 2 2 1,186 $300,000 $252 32 days
425 W Paseo Redondo Dr Unit 2C 2 2 1,186 $320,000 $269 32 days
425 W Paseo Redondo Dr Unit 2B 2 2 1,186 $300,000 $252 32 days
425 W Paseo Redondo Dr Unit 2A 2 2 1,186 $320,000 $269 32 days
425 W Paseo Redondo Unit 3K 1 1 890 $257,000 $288 32 days
425 W Paseo Redondo Unit 3L 1 1 890 $279,000 $313 32 days
425 W Paseo Redondo Unit 3F 1 1 890 $257,000 $288 32 days
425 W Paseo Redondo Unit 2L 1 1 890 $225,000 $252 32 days
425 W Paseo Redondo Unit 2K 1 1 890 $225,000 $252 32 days
425 W Paseo Redondo Unit 2G 1 1 890 $225,000 $252 32 days
425 W Paseo Redondo Unit 2F 1 1 890 $225,000 $252 32 days
425 W Paseo Redondo Unit 3J N/A 1 593 $171,000 $288 32 days
Average: 2.8 2.0 1,483 $331,847 $231 106 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
4240 E Columbus Park Pl 3 3 1,558 $330,000 $312,000 $200 9/18/26 42 days
2122 S Magnolia Ave 3 2 1,398 $219,000 $221,000 $158 9/18/26 96 days
1455 W Roger Rd 2 2 913 $125,000 $100,000 $109 9/17/26 17 days
1001 E 17th St Unit 210 1 2 1,162 $369,900 $360,000 $309 9/17/26 82 days
2217 N Tucson Blvd 4 2 1,598 $599,000 $580,000 $362 9/17/26 126 days
1824 E Edison St 3 2 1,303 $435,000 $425,000 $326 9/16/26 28 days
3462 E 27th St 3 1 885 $150,000 $146,000 $164 9/16/26 29 days
236 E 2nd St 2 1 1,201 $387,500 $387,500 $322 9/16/26 33 days
2423 N Sonoita Pl 2 2 1,580 $274,900 $268,900 $170 9/16/26 57 days
1330 E 14th St 2 2 1,943 $649,000 $625,000 $321 9/15/26 0 days
5941 E Sun County Blvd 2 2 781 $200,000 $200,000 $256 9/15/26 31 days
8302 E Koralee Pl 4 2 1,696 $299,000 $305,000 $179 9/15/26 47 days
2018 N Rosemary Dr 3 3 1,781 $289,000 $245,000 $137 9/15/26 95 days
1841 N Placita Tejano 3 2 1,558 $350,000 $337,000 $216 9/14/26 24 days
4873 E 17th St 4 2 1,288 $280,000 $270,000 $209 9/14/26 25 days
2922 E Seneca St 2 1 1,330 $389,000 $380,000 $285 9/14/26 63 days
4202 E Camino De La Colina 2 2 1,186 $309,000 $309,000 $260 9/14/26 142 days
5037&5039 E 1st Street N/A N/A 1,085 $259,900 $237,500 $218 9/14/26 239 days
1605 N Fremont Ave 5 4 1,882 $464,000 $430,000 $228 9/11/26 22 days
2209 E Hawthorne St 2 1 901 $399,000 $375,000 $416 9/11/26 25 days
2340 E Hawthorne St 3 3 2,222 $920,000 $950,000 $427 9/11/26 36 days
3383 N Flowing Wells Rd 3 2 1,575 $259,999 $259,999 $165 9/11/26 58 days
908 N Belvedere Ave N/A N/A 2,736 $405,000 $410,000 $149 9/11/26 61 days
615 E Linden St 5 3 2,201 $402,000 $402,000 $182 9/11/26 64 days
2975 N Walnut Ave N/A N/A 1,882 $434,999 $435,000 $231 9/11/26 66 days
5202 E 2nd St 4 2 2,016 $350,000 $346,500 $171 9/11/26 191 days
209 W Kennedy St 3 3 2,000 $700,000 $700,000 $350 9/10/26 0 days
2802 E Via Rotunda 5 4 3,720 $2,225,000 $2,225,000 $598 9/10/26 34 days
4844 E Hampton St 4 2 1,528 $315,000 $305,000 $199 9/10/26 49 days
4320 E Hayhurst St 3 2 1,242 $349,900 $345,000 $277 9/10/26 66 days
156 E Limberlost Dr Unit UNIT 101 3 2 1,235 $305,000 $297,000 $240 9/10/26 159 days
3040 N Willow Creek Dr 2 2 1,498 $585,000 $571,000 $381 9/9/26 25 days
5611 E Copper St 4 3 2,065 $449,000 $459,000 $222 9/9/26 33 days
1801 N Howard Blvd 4 2 1,800 $549,000 $530,000 $294 9/9/26 40 days
5426 E 6th St 3 2 1,620 $377,500 $377,500 $233 9/9/26 65 days
908 E Pastime Rd 2 1 963 $264,000 $260,000 $269 9/9/26 116 days
1348 E 7th St 4 2 1,328 $450,000 $435,000 $327 9/8/26 11 days
1741 W Wetmore Rd Unit 10 1 1 720 $6,999 $7,000 $9.72 9/8/26 48 days
2703 E Grant Road Unit 11 N/A N/A N/A $74,900 $66,000 Unknown 9/8/26 14 days
1215 W La Osa Dr 3 2 1,935 $199,000 $175,000 $90 9/4/26 24 days
5734 E 19th St 3 2 1,242 $280,000 $282,000 $227 9/4/26 29 days
3160 N Brittlebush Ln 3 2 1,475 $395,000 $385,000 $261 9/4/26 39 days
4773 E Eastland St 3 1 1,599 $315,000 $315,000 $196 9/4/26 56 days
1934 E Mabel St 3 3 1,762 $599,000 $570,500 $323 9/4/26 114 days
621 N 7th Ave 2 1 1,056 $395,000 $388,000 $367 9/3/26 53 days
4041 N Ray Pl 3 2 1,040 $244,900 $244,900 $235 9/3/26 62 days
2450 E 3rd St 4 3 2,350 $745,000 $720,000 $306 9/3/26 69 days
3521-3523 E Lee St N/A N/A 1,092 $260,000 $260,000 $238 9/3/26 69 days
3212 E Terra Alta Blvd 2 2 1,085 $269,000 $262,500 $241 9/3/26 71 days
302 W Lee St N/A N/A 2,258 $380,000 $350,000 $155 9/3/26 77 days
Average: 2.9 2.0 1,521 $368,281 $359,657 $235 69 days
Viewing 1 - 50 of 921
Viewing 1 - 50 of 921

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than KMS Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.