Sign up to stay up to date on the Dove Mountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14536 N Saguaro Nest Trl 2 2 1,993 $530,000 $265 0 days
12047 N Golden Mirror Dr 4 3 2,088 $519,000 $248 0 days
6007 W Sonoran Links Ln 4 5 4,334 $1,625,000 $374 0 days
4175 W Horizon Ridge Dr 4 5 4,780 $3,775,000 $789 0 days
14420 N Twin Saguaro Dr 4 4 2,641 $635,000 $240 0 days
6805 W Komo Point Trl 2 3 2,514 $699,997 $278 2 days
7579 W Buckeye Path 2 3 2,113 $630,000 $298 3 days
14179 N Lava Falls Trl 2 3 1,859 $625,000 $336 3 days
14111 N Golden Barrel Pass 2 2 1,896 $489,900 $258 0 days
14560 N Saguaro Nest Trl 4 2 2,138 $445,000 $208 6 days
5178 W Navajo Mesa Pl 3 2 1,727 $389,900 $225 6 days
7186 W Cape Final Trl 2 2 1,833 $530,000 $289 6 days
14147 N Hidden Arroyo Pass 4 4 3,032 $749,000 $247 7 days
12156 N Golden Mirror Dr 3 2 1,850 $425,000 $229 7 days
14065 N Crooked Creek Dr 4 5 3,524 $1,395,000 $395 7 days
5885 W Clear Brook Ln 3 4 3,811 $1,275,000 $334 9 days
14226 N Bright Angel Trl 2 2 2,023 $598,000 $295 10 days
12185 N Meditation Dr 2 2 1,900 $499,000 $262 10 days
14175 N Los Saguaros Dr 3 3 2,889 $995,000 $344 11 days
6342 W Sunlit Bridge Pl 3 4 2,913 $1,850,000 $635 11 days
13637 N Gold Cholla Pl 2 2 1,468 $398,000 $271 13 days
6543 W Whispering Windmill Ln 3 2 2,391 $615,000 $257 14 days
15009 N Secret Star View Pl 3 4 2,182 $2,535,900 $1,162 14 days
15000 N Secret Star View Pl 2 3 1,984 $2,195,900 $1,106 14 days
5941 W Coquillo Pl 3 4 3,378 $2,649,000 $784 15 days
14153 N Hidden Arroyo Pass 4 4 3,032 $725,000 $239 15 days
6096 W Sonoran Links Ln 3 4 3,811 $1,594,000 $418 15 days
6910 W Cliff Spring Trl 2 3 2,474 $694,500 $280 16 days
5066 W Spoonplant Ct 2 2 1,702 $498,900 $293 17 days
5389 W Winding Desert Dr 2 2 1,656 $465,000 $280 20 days
14489 N Saguaro Nest Trl 3 2 1,993 $434,900 $218 24 days
14184 N Lava Falls Trl 2 2 2,010 $555,000 $276 28 days
4255 W Cush Canyon Loop, Unit 116 N/A N/A N/A $210,000 Unknown 28 days
6840 W Komo Point Trl 2 2 2,010 $484,900 $241 31 days
7776 W Buckeye Path 2 2 1,824 $520,000 $285 36 days
7774 W Laurel Ln 2 3 1,896 $515,000 $271 37 days
12587 N New Reflection Dr 3 2 1,964 $465,000 $236 37 days
6637 W Grandview Trl 2 2 1,858 $505,000 $271 45 days
7006 W Cape Final Trl 2 2 1,948 $595,000 $305 50 days
6511 W Antler Bnd Pl 4 3 2,856 $845,000 $295 57 days
6510 W Antler Bend Pl 4 3 2,598 $649,999 $250 57 days
14406 Wild Burro Canyon Pl 3 3 2,355 $759,000 $322 61 days
13489 N Holly Grape Dr 2 2 1,605 $379,000 $236 63 days
14242 N Bright Angel Trl 2 3 2,474 $675,000 $272 64 days
14455 N Quail Brush Pass 4 3 3,145 $850,000 $270 65 days
7672 W Sage Path 4 3 2,519 $620,000 $246 65 days
4103 W Cayton Mountain Dr Unit 138 N/A N/A N/A $225,000 Unknown 66 days
6690 W Winding Knoll Pl 4 3 2,406 $719,900 $299 72 days
6719 W Kaibab Trl 2 3 2,514 $750,000 $298 91 days
13924 N Dog Leg Ln 3 3 3,052 $955,500 $313 92 days
Average: 2.9 2.9 2,540 $950,516 $361 121 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15012 N Secret Star View Pl 3 4 2,182 $2,265,900 $1,038 8 days
7886 W Sage Path 3 2 2,404 $775,000 $322 8 days
7161 W Cape Final Trl 2 3 2,514 $720,000 $286 14 days
6186 W Seven Saguaros Cir 5 6 3,712 $3,475,000 $936 16 days
5186 W Desert Song Pl 2 2 1,576 $349,900 $222 20 days
6076 W Double Green Ln 3 4 3,911 $1,275,500 $326 29 days
7704 W Laurel Ln 2 3 1,919 $630,000 $328 35 days
15008 N Secret Star View Pl 3 4 2,182 $2,075,900 $951 78 days
13714 N Nesting Quail Pl 3 5 4,041 $1,885,000 $466 84 days
6794 W Cape Royal Pl 2 2 1,859 $465,000 $250 28 days
4893 W New Shadow Way 3 2 2,086 $498,500 $238 35 days
13918 N Rim Trl 2 2 2,103 $735,000 $349 143 days
7841 W Sage Path 3 3 2,312 $550,000 $237 180 days
6067 W Seven Saguaros Cir 4 5 4,648 $2,995,000 $644 211 days
6949 W Tanner Trl 2 2 2,010 $520,000 $258 358 days
14910 N Dove Canyon Pass Unit 179 N/A N/A N/A $185,000 Unknown 485 days
5577 W Painted Cliff Dr 3 2 1,538 $367,000 $238 594 days
7113 W Quiet Brook Pl 3 4 3,017 $1,128,751 $374 421 days
6009 W Coquillo Pl Unit 41 N/A N/A N/A $395,000 Unknown 1416 days
Average: 2.8 3.2 2,589 $1,120,602 $439 220 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
7706 W Sage Path 2 2 1,896 $490,000 $474,000 $250 9/3/26 35 days
12451 N Pinnacle Vista Ct 4 2 1,873 $405,000 $400,000 $213 9/2/26 114 days
13751 N Rim Trl 2 2 2,103 $725,000 $725,000 $344 8/31/26 46 days
5482 W Dove Mountain Park Rd 3 2 1,538 $374,900 $365,000 $237 8/31/26 74 days
13066 N Kenosha Bluff Dr 2 3 2,112 $569,000 $540,000 $255 8/31/26 238 days
12829 N Cactus Terrace Pl 4 3 2,537 $700,000 $675,000 $266 8/28/26 160 days
6842 W Patina Dr Unit #1 4 4 3,390 $1,438,172 $1,305,875 $385 8/27/26 227 days
7039 W Kanab Creek Trl 2 2 1,859 $450,000 $455,000 $244 8/26/26 237 days
7823 W Buckeye, Unit PH W 2 2 1,810 $590,000 $590,000 $325 8/24/26 0 days
7082 W Patina Dr 4 4 3,017 $799,000 $780,000 $258 8/21/26 92 days
5520 W Crimson Bluff Dr 3 2 1,502 $349,999 $340,000 $226 8/20/26 49 days
7712 W Sage Path 2 3 2,113 $523,000 $505,000 $238 8/18/26 67 days
12230 N Meditation Dr 3 2 1,900 $498,000 $465,000 $244 8/18/26 78 days
12228 N Golden Mirror Dr 3 3 2,088 $510,000 $504,000 $241 8/5/26 174 days
6571 W Antler Bend Pl 4 3 2,856 $875,000 $865,000 $302 7/31/26 81 days
7865 W Sage Path 2 2 1,896 $549,000 $535,000 $282 7/30/26 40 days
5911 W Sonoran Links Ln 3 4 3,811 $1,500,000 $1,400,000 $367 7/30/26 106 days
6799 W Cliff Spring Trl 2 2 1,833 $519,000 $514,000 $280 7/29/26 114 days
7403 W Red Yucca Pass 3 3 2,312 $574,900 $563,000 $243 7/28/26 81 days
7819 W Sage Path 4 3 2,538 $754,000 $730,000 $287 7/24/26 121 days
5564 W Painted Cliff Dr 3 2 1,318 $339,000 $342,500 $259 7/22/26 41 days
6827 W Cliff Spring Trl 2 2 1,859 $490,000 $490,000 $263 7/22/26 237 days
14862 N Dove Canyon Pass Unit 102 N/A N/A N/A $220,000 $160,000 Unknown 7/22/26 222 days
6561 W Antler Bend Pl 4 3 2,958 $825,000 $816,000 $275 7/17/26 66 days
14562 N Dove Canyon Pass Unit 47/48 N/A N/A N/A $275,000 $275,000 Unknown 7/17/26 1292 days
6891 W Cliff Spring Trl 2 2 2,023 $524,900 $512,500 $253 7/16/26 90 days
14623 N Quail Brush Pass 4 4 3,229 $728,838 $728,838 $225 7/15/26 89 days
12081 N Golden Mirror Dr 3 3 2,088 $510,000 $510,000 $244 7/14/26 41 days
4600 W Cush Canyon Loop 3 4 4,474 $1,600,000 $1,560,000 $348 7/14/26 43 days
13056 N 3 2 1,803 $529,000 $505,000 $280 7/14/26 96 days
14250 Fire Point Trl 2 2 2,337 $649,900 $648,000 $277 7/10/26 0 days
4581 W Cush Canyon Loop 3 5 3,420 $2,390,000 $2,300,000 $672 7/10/26 77 days
7100 W Cliff Spring Trl 2 2 1,633 $490,500 $450,000 $275 7/7/26 47 days
7818 W Buckeye, Unit PH W 2 2 1,879 $485,000 $470,000 $250 7/7/26 159 days
14195 N Los Saguaros Dr 3 3 2,893 $1,230,000 $1,150,000 $397 7/7/26 90 days
3979 W Cayton Mountain Dr 4 4 3,931 $2,200,000 $1,820,000 $462 6/30/26 32 days
14180 N Los Saguaros Dr 3 3 3,404 $1,595,000 $1,530,000 $449 6/30/26 108 days
14534 N Dove Canyon Pass 3 4 3,915 $2,100,000 $1,750,000 $446 6/30/26 158 days
7121 W Kanab Creek Trl 2 2 2,337 $650,000 $650,000 $278 6/29/26 60 days
6601 W Winding Knoll Pl 4 4 3,173 $687,990 $687,990 $216 6/29/26 97 days
6640 W Whispering Windmill Ln 3 2 2,391 $647,000 $635,000 $265 6/29/26 145 days
6551 W Winding Knoll Pl 3 3 2,406 $656,140 $649,000 $269 6/29/26 154 days
14399 Palo Verde Pl 3 4 2,782 $798,000 $793,000 $285 6/26/26 294 days
15270 N Brilliant Sky Pl Unit 322 N/A N/A N/A $225,000 $170,000 Unknown 6/25/26 286 days
14611 N Quail Brush Pass 5 4 3,548 $769,280 $769,280 $216 6/16/26 60 days
12925 N High Hawk Dr 3 3 2,333 $525,000 $505,000 $216 6/15/26 80 days
14880 N Sonora Vista Canyon Pl 4 4 3,665 $1,575,000 $1,470,000 $401 6/15/26 157 days
5370 W Arid Canyon Dr 3 2 1,601 $468,500 $465,000 $290 6/11/26 91 days
7865 W Sage Path 3 2 1,896 $549,900 $506,896 $267 6/10/26 111 days
7530 W Beloperon Ln 4 3 3,252 $864,990 $775,000 $238 6/9/26 40 days
Average: 3.1 2.8 2,493 $812,068 $777,981 $297 113 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than KMS Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.