East Tucson Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10402 E Calle Del Este 5 2 2,325 $380,000 $163.44
7241 E Luana 3 2 1,272 $294,900 $231.84
8080 E Speedway Unit #402 2 2 1,032 $226,000 $218.99
8763 E Desert Spring 3 2 1,372 $275,000 $200.44
8150 E Broadway Unit #H-208 1 1 750 $97,000 $129.33
6952 E 2nd 3 2 1,809 $399,000 $220.56
9452 E Pena 3 2 1,431 $299,900 $209.57
7001 E Elbow Bay 3 2 1,449 $313,000 $216.01
27 S Shadow Creek 4 2 2,172 $445,000 $204.88
1023 N Bedford 3 3 1,852 $249,900 $134.94
Average: 3.1 2.1 2,021 $435,311 $220
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
908 S Lucinda 4 2 2,115 $449,000 $212.29
633 N Bamboo 4 2 1,780 $389,000 $218.54
6711 E Nelson 3 2 1,162 $210,000 $180.72
7539 E Terrace 1 2 946 $192,000 $202.96
7631 E Golf Links 3 2 1,370 $175,000 $127.74
410 N Eastview 3 2 2,316 $375,000 $161.92
9242 E Patrick 4 2 2,007 $340,000 $169.41
10126 E Domenic 4 2 1,814 $295,000 $162.62
4861 Mead 4 2 1,721 $325,000 $188.84
7631 E Lurlene 3 2 1,283 $270,000 $210.44
Average: 3.3 2.1 1,628 $321,240 $199
Viewing 1 - 10 of 254
Viewing 1 - 10 of 254
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7801 E Hawthorne 3 2 1,440 $253,900 $253,900 $176.32 3/20/23
6927 E Tobin 3 2 1,278 $210,000 $216,500 $164.32 3/17/23
11751 E Calle Javelina 4 2 2,584 $630,000 $601,000 $243.81 3/17/23
8388 E Sarnoff Ridge 3 2 1,318 $300,000 $295,000 $227.62 3/16/23
1464 S Abbie 3 2 1,612 $265,000 $265,000 $164.39 3/16/23
6620 Marta Hillgrove 5 4 4,369 $925,000 $925,000 $211.72 3/15/23
2973 S Kolb 4 2 1,664 $315,000 $307,000 $189.30 3/15/23
8941 E Pine Valley 4 2 1,890 $395,000 $385,000 $208.99 3/14/23
3936 S Evergreen 2 2 1,077 $132,000 $132,000 $122.56 3/14/23
7342 E Tamara 3 2 1,535 $299,000 $299,000 $194.79 3/14/23
Average: 3.1 2.1 1,579 $308,426 $302,783 $193
Viewing 1 - 10 of 564
Viewing 1 - 10 of 564

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than our office are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.