Sign up to stay up to date on the Marana Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8133 N High Branch 4 2 2,358 $549,000 $232.82 4 days
10649 W Whitehall 4 3 2,764 $479,478 $173.47 1 day
10637 W Whitehall 3 2 2,056 $417,640 $203.13 1 day
10733 W Whitehall 4 4 2,768 $499,807 $180.57 1 day
10613 W Whitehall 4 4 2,756 $499,098 $181.10 1 day
10709 W Whitehall 4 4 2,756 $479,685 $174.05 1 day
TBD N Jimson N/A N/A N/A $215,000 Unknown 1 day
11617 W Barley 3 3 2,260 $419,000 $185.40 1 day
8784 W Red Spike Ice 4 2 1,823 $404,900 $222.11 6 days
10860 W Sarabella 4 2 1,813 $399,990 $220.62 1 day
9109 W Blue Saguaro 4 3 2,587 $450,000 $173.95 1 day
7212 W Odyssey 4 2 1,849 $419,000 $226.61 1 day
11463 W Anthony 3 2 1,612 $365,000 $226.43 1 day
10645 N Derringer 1 1 710 $247,500 $348.59 1 day
7803 W Talavera 2 2 1,854 $440,000 $237.32 13 days
9222 N Crimson Stone 2 2 1,625 $425,000 $261.54 2 days
6659 W Tuckup 2 2 2,224 $649,900 $292.22 4 days
5070 W Jointfir 2 2 1,522 $445,000 $292.38 5 days
12481 W Mile Wide 3 2 1,456 $249,000 $171.02 4 days
9016 W Birchover 3 3 2,230 $485,000 $217.49 31 days
6880 N Featherstone 3 2 2,240 $385,000 $171.88 4 days
10323 W Zimmerman 3 2 1,327 $340,510 $256.60 4 days
10329 W Zimmerman 4 2 1,562 $367,810 $235.47 4 days
10308 N Desert Tea 4 3 2,253 $569,000 $252.55 4 days
12475 N Reeves 4 3 2,027 $409,710 $202.13 4 days
12484 N Rigdon 4 3 2,027 $409,610 $202.08 4 days
31890 S Galena 3 2 2,128 $590,000 $277.26 4 days
10434 W Vandever 4 4 2,685 $449,990 $167.59 4 days
9350 N Desert Mist 2 2 1,598 $370,000 $231.54 4 days
12876 N Bass Canyon 4 2 2,338 $535,000 $228.83 4 days
9463 N Silverhaven 2 2 1,111 $350,000 $315.03 5 days
12544 N Boscombe 4 2 2,320 $469,900 $202.54 7 days
13154 N Homestead 4 3 2,220 $386,010 $173.88 5 days
9890 N Saguaro Bloom 2 3 2,264 $499,900 $220.80 6 days
1 Viewcrest South N/A N/A N/A $600,000 Unknown 5 days
7600 W Summer Sun 3 2 1,578 $334,888 $212.22 5 days
11377 W Folsom Point 3 2 1,389 $315,000 $226.78 5 days
17102 W Jaguar 3 2 1,066 $235,000 $220.45 5 days
12195 N Caravelle 3 3 2,610 $460,000 $176.25 5 days
3546 W Kester Watch Unit #288 N/A N/A N/A $550,000 Unknown 5 days
5362 Lace Cactus 2 2 2,061 $499,900 $242.55 6 days
8647 N Golden Moon 3 2 1,235 $319,000 $258.30 6 days
5460 W Dry Creek 4 4 3,648 $650,000 $178.18 7 days
8802 W Baja Fairy 4 2 1,854 $409,900 $221.09 484 days
8761 W Red Spike Ice 4 2 1,823 $399,900 $219.36 6 days
8211 W Opal Moon 3 2 1,332 $365,000 $274.02 6 days
8737 N Golden Moon 3 2 1,235 $330,000 $267.21 6 days
14555 W Desert Owl N/A N/A N/A $150,000 Unknown 6 days
8904 W Curzon 2 2 1,191 $360,000 $302.27 11 days
8382 Sunset Ranch 4 4 3,328 $849,900 $255.38 8 days
Average: 3.6 2.8 2,298 $550,569 $256 134 days
Viewing 1 - 50 of 464
Viewing 1 - 50 of 464
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 5 3,544 $2,713,531 $765.67 1 day
8637 N Continental Links 3 2 1,923 $425,000 $221.01 4 days
7532 W Colony Park 4 2 2,260 $475,000 $210.18 4 days
13148 N Homestead 3 2 1,327 $339,400 $255.76 5 days
10332 W Zimmerman 4 2 1,562 $362,610 $232.14 5 days
12131 W Mile Wide 3 2 1,512 $249,900 $165.28 6 days
6155 N Prairie Wolf 3 2 1,380 $250,000 $181.16 20 days
8024 W Morning Light 2 2 1,326 $339,000 $255.66 11 days
7050 W Deer Creek 2 2 1,833 $525,000 $286.42 25 days
7389 W Crimson Ridge 5 4 2,783 $525,000 $188.65 12 days
14385 W Imogene N/A N/A N/A $35,000 Unknown 12 days
2120 N Halo 3 2 1,216 $200,000 $164.47 12 days
7753 W Oak Stream 3 2 1,560 $359,888 $230.70 12 days
6975 Kanab Creek 2 2 2,010 $569,500 $283.33 18 days
6829 N Broom Tail 4 3 2,495 $695,000 $278.56 17 days
8342 N Peak View 3 2 1,299 $312,500 $240.57 14 days
11365 W Anthony 4 2 2,304 $320,000 $138.89 18 days
16825 W Calle Gravilla 2 3 2,200 $299,000 $135.91 18 days
12532 N Green Oak 3 2 1,850 $445,000 $240.54 19 days
17615 W Wolcott 2 2 1,344 $175,000 $130.21 26 days
5904 W Yuma Mine 4 3 3,122 $599,000 $191.86 20 days
5561 W Lazy Farm 4 3 2,340 $575,000 $245.73 21 days
12300 N Whitetail 3 2 1,352 $285,000 $210.80 21 days
16720 W Branch Water 3 3 2,128 $279,000 $131.11 35 days
12891 W Wailaki 4 3 1,600 $250,000 $156.25 32 days
11078 W Motes 3 2 1,776 $325,000 $183 24 days
12418 N Paseo Penuela 3 3 2,750 $650,000 $236.36 24 days
16455 W Orange Grove 3 2 960 $270,000 $281.25 24 days
13720 W Avra View 2 1 864 $135,000 $156.25 24 days
10442 W Vandever 4 3 2,208 $414,990 $187.95 25 days
8699 W Epworth 5 3 3,461 $574,999 $166.14 25 days
12938 N Sunrise Canyon 2 2 2,061 $519,000 $251.82 25 days
12200 N Candywine 3 2 2,220 $440,000 $198.20 33 days
7661 W Laurel 2 2 1,924 $549,900 $285.81 26 days
7986 W Ironwood Reserve 5 4 3,231 $750,000 $232.13 26 days
8893 N Willeta 4 3 2,050 $399,500 $194.88 26 days
9701 N Arch Canyon 2 2 1,825 $450,000 $246.58 40 days
8111 W Cottonwood Wash 2 2 1,114 $330,000 $296.23 27 days
6500 N Annies 3 2 1,482 $209,000 $141.03 29 days
7935 N Prorodeo 3 2 1,512 $245,000 $162.04 54 days
12825 N Steamboat 3 2 1,414 $309,900 $219.17 31 days
17440 W Picacho Unit #226 N/A N/A N/A $30,000 Unknown 33 days
12300 N Star Cluster 4 3 2,240 $400,000 $178.57 43 days
17400 W Picacho Unit #224 N/A N/A N/A $30,000 Unknown 33 days
11845 W Rodeo 4 2 1,562 $347,910 $222.73 33 days
15975 W Trico Marana 3 2 2,280 $365,000 $160.09 33 days
11400 W Spear Shaft 3 2 1,552 $335,000 $215.85 33 days
17420 W Picacho 2 1 900 $195,900 $217.67 33 days
7535 W Cosmic Sky 3 2 1,883 $405,000 $215.08 33 days
5510 W Dove Loft 4 2 1,873 $419,900 $224.19 33 days
Average: 3.5 2.5 2,054 $483,952 $235 160 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
7514 W Phobos 4 2 1,589 $355,000 $350,000 $223.41 10/2/23 58 days
12365 N Carpas Wash 4 4 3,491 $1,164,629 $1,164,529 $333.61 9/29/23 1 day
4050 W Bass Spring 4 4 3,745 $1,504,522 $1,504,522 $401.74 9/29/23 9 days
6875 W Turquoise Hills 4 4 3,479 $975,000 $980,000 $280.25 9/29/23 28 days
5437 N Whitetail 3 2 1,559 $250,000 $245,000 $160.36 9/29/23 29 days
10495 N Derringer N/A N/A N/A $180,000 $175,000 Unknown 9/29/23 38 days
9999 W Picture Rocks 3 2 1,428 $305,000 $278,000 $213.59 9/29/23 56 days
13871 W Orange Grove N/A N/A N/A $22,500 $23,000 Unknown 9/29/23 57 days
9827 N Fulbrook 2 3 1,929 $425,000 $425,000 $220.32 9/29/23 58 days
11650 W Fayes Glen 3 2 1,838 $365,000 $365,000 $198.59 9/29/23 62 days
10332 N Leopard Gecko 4 2 1,787 $393,115 $393,115 $219.99 9/29/23 94 days
E Hemlock N/A N/A N/A $135,000 $127,500 Unknown 9/29/23 95 days
14010 N Gila River 4 3 2,596 $434,900 $420,000 $167.53 9/29/23 151 days
7102 W Ina 6 5 6,399 $1,100,700 $1,100,000 $172.01 9/29/23 225 days
10301 W Granderson 4 2 1,562 $359,310 $359,310 $230.03 9/29/23 247 days
10301 N Pink Trumpet 4 2 2,101 $469,900 $440,000 $223.66 9/29/23 478 days
E Sunset Hills N/A N/A N/A $44,500 $40,000 Unknown 9/29/23 520 days
10267 N Palo Rojo 4 2 1,787 $379,900 $384,000 $212.59 9/28/23 38 days
10575 W Vandever 5 3 2,425 $425,990 $422,750 $175.67 9/28/23 42 days
5600 W Sunset Vista 4 2 1,538 $400,000 $385,000 $260.08 9/28/23 52 days
5121 W Jointfir 3 2 2,542 $792,500 $785,000 $311.76 9/28/23 68 days
10691 W Prickly Pear 2 2 1,340 $220,000 $229,000 $164.18 9/28/23 101 days
5215 W Sunset 4 3 3,218 $940,000 $937,000 $292.11 9/28/23 140 days
7723 W Desert Paintbrush 3 2 2,120 $365,000 $379,000 $172.17 9/27/23 22 days
8723 N Moonfire 4 3 2,179 $420,000 $405,000 $192.75 9/27/23 33 days
12397 N Wing Shadow 3 2 2,400 $549,900 $549,900 $229.13 9/27/23 64 days
10218 N Arroyo Lupine 3 2 1,315 $339,900 $339,900 $258.48 9/27/23 107 days
5869 W Yuma Mine 4 3 3,094 $475,000 $482,000 $153.52 9/27/23 148 days
5480 W Dry Creek 4 3 2,958 $650,000 $610,000 $219.74 9/27/23 132 days
16915 W Sharps 4 2 2,304 $288,000 $275,000 $125 9/27/23 173 days
10223 N Arroyo Lupine 3 2 1,315 $355,000 $355,000 $269.96 9/26/23 25 days
14286 N Chaparral Sage 4 4 3,026 $699,975 $699,296 $231.32 9/26/23 54 days
9934 N Cardon Grande 5 3 3,207 $489,994 $475,000 $152.79 9/26/23 77 days
10567 W Vandever 5 4 2,749 $459,990 $456,990 $167.33 9/26/23 96 days
10572 W Vandever 4 2 1,852 $374,990 $374,990 $202.48 9/26/23 103 days
11132 W Coppertail 5 3 2,093 $330,000 $325,000 $157.67 9/26/23 214 days
13214 W Finger Aloe 4 3 2,688 $522,500 $519,000 $194.38 9/25/23 45 days
11512 W Stone Hearth 3 2 1,670 $329,900 $329,900 $197.54 9/25/23 46 days
1217 N San Joaquin 3 2 1,568 $289,000 $280,000 $184.31 9/25/23 52 days
9449 N Weather Hill 4 3 2,456 $449,000 $449,000 $182.82 9/25/23 54 days
5910 N Jimson 3 2 1,836 $659,900 $639,000 $359.42 9/25/23 198 days
10208 N Leopard Gecko 4 2 1,739 $379,900 $374,900 $218.46 9/22/23 26 days
7801 W Sourwood 5 3 2,917 $625,000 $581,533 $214.26 9/22/23 43 days
8603 N Cantora 3 3 1,475 $349,900 $350,000 $237.22 9/22/23 56 days
12587 N New Reflection 3 2 1,964 $475,000 $475,000 $241.85 9/22/23 60 days
5522 W Cochie Springs 4 2 1,650 $358,000 $358,000 $216.97 9/22/23 71 days
10580 W Vandever 4 2 2,135 $399,990 $399,990 $187.35 9/22/23 92 days
10717 W Whitehall 4 3 2,666 $497,206 $497,206 $186.50 9/22/23 122 days
10319 W Granderson 4 2 1,562 $367,310 $367,310 $235.15 9/22/23 140 days
7026 W Deer Creek 2 2 1,858 $539,900 $539,000 $290.58 9/21/23 44 days
Average: 3.5 2.5 2,087 $446,661 $438,402 $218 110 days
Viewing 1 - 50 of 944
Viewing 1 - 50 of 944

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.