Sign up to stay up to date on the North Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6337 N Willowbrook Dr 2 2 1,290 $239,000 $185 0 days
6871 N Solaz Cuarto 4 3 3,165 $719,000 $227 0 days
5833 N Placita Del Baron 2 2 2,013 $650,000 $322 0 days
5360 N Apache Hills Trl 3 3 2,385 $699,000 $293 0 days
7751 E Calle Bien Nacida 4 3 2,207 $575,000 $260 0 days
3560 N Pantano Rd 5 5 4,017 $1,050,000 $261 0 days
3564 E Nugget Canyon Pl 3 2 1,765 $669,000 $379 1 day
4635 N Placita Roca Blanca 5 4 5,052 $1,895,000 $375 1 day
303 E Croydon Park Rd 3 3 2,053 $459,900 $224 1 day
749 W Las Lomitas Rd 2 2 1,363 $310,000 $227 1 day
1812 W Waterleaf Dr Unit 15 3 2 1,174 $295,500 $251 1 day
4725 N Craycroft Rd 3 3 2,245 $625,000 $278 1 day
657 W Panorama Vista Dr 3 2 1,630 $385,000 $236 1 day
1031 S La Pera 3 2 1,494 $350,000 $234 1 day
4220 N Fernhill Cir 4 6 6,300 $1,999,999 $317 1 day
5461 N Camino Del Penoso 2 2 1,552 $470,000 $302 1 day
5780 Cochise Trl 2 2 1,606 $469,000 $292 2 days
6987 E Nuthatch Trl 2 2 1,383 $619,900 $448 2 days
5751 N Kolb Rd Unit 14101 2 2 944 $225,000 $238 2 days
4055 N Black Rock Dr 4 4 3,485 $1,295,000 $371 2 days
6471 N Tierra De Las Catalinas, Unit 71 2 2 1,259 $290,000 $230 2 days
7755 E Via 3 2 1,507 $365,000 $242 2 days
6510 N Tierra De Las Catalinas, Unit 82 1 1 983 $236,000 $240 2 days
4577 N Placita De Las Chacras 3 3 3,187 $1,199,900 $376 2 days
6280 N Jochums Dr N/A N/A N/A $299,000 Unknown 2 days
1642 W Calle Tiburon 3 2 1,985 $590,000 $297 2 days
3000 E Camino De Bravo 4 3 2,715 $899,000 $331 2 days
4221 N Summer Set Dr 3 2 1,890 $525,000 $277 2 days
6376 E Placita Divina 3 2 1,670 $699,000 $418 2 days
4721 E Sandstone Pl 3 3 2,030 $699,000 $344 2 days
6331 N Camino Los Mochis 3 2 1,500 $430,000 $286 2 days
5525 N Oracle Rd 5 5 5,749 $1,750,000 $304 2 days
6621 N Donna Beatrix Ci Cir 4 3 3,443 $899,000 $261 2 days
6610 E Circulo Invierno 5 4 4,424 $1,200,000 $271 2 days
1045 W San Miguel Cir 4 3 2,845 $650,000 $228 2 days
5204 N Tigua Dr 2 2 1,104 $275,000 $249 2 days
2722 E Avenida De Pueblo 2 2 1,354 $495,000 $365 2 days
4811 E Winged Foot Dr 4 4 3,726 $799,000 $214 3 days
7700 E Sabino Shadow Pl N/A N/A N/A $350,000 Unknown 3 days
6342 N Sabino Shadow Ln 3 2 3,000 $1,350,000 $450 3 days
6969 E Nuthatch Trl 2 2 1,397 $650,000 $465 3 days
6420 N Regal Manor Dr 5 3 3,324 $1,150,000 $345 1 day
2550 E River Rd Unit 7303 1 1 756 $199,990 $264 3 days
5035 E Calle Brillante N/A N/A N/A $199,000 Unknown 3 days
5066 N Placita Cholula 3 2 2,532 $819,000 $323 4 days
5980 E Terra Grande 6 7 5,861 $5,950,000 $1,015 4 days
5142 E Camino Bosque 4 3 3,092 $1,100,000 $355 4 days
5454 N La Casita Dr 3 2 1,635 $389,000 $237 4 days
6701 N Montezuma Dr 3 3 3,007 $1,195,000 $397 4 days
6350 N Cadena De Montanas Unit 56 N/A N/A N/A $395,000 Unknown 7 days
Average: 3.0 2.6 2,238 $747,064 $302 93 days
Viewing 1 - 50 of 398
Viewing 1 - 50 of 398
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6830 E Via Colorada 3 2 1,914 $720,000 $376 7 days
6860 N Terra Vis 3 3 2,732 $899,000 $329 7 days
7810 E Calle Del Minique 3 2 1,754 $439,900 $250 7 days
6616 N Donna Beatrix Cir 4 3 2,130 $850,000 $399 8 days
3640 N River Ranch Pl 3 3 2,986 $915,000 $306 9 days
6415 N Camino Padre Isidoro 5 4 2,939 $889,000 $302 9 days
6124 N Pinnacle Ridge Dr 4 4 3,541 $1,250,000 $353 11 days
5487 N Via Del Arbolito 2 2 1,452 $310,000 $213 11 days
5251 E Msn Hill Dr Unit 7 1 1 822 $399,000 $485 11 days
2022 E River Rd Unit 103 2 2 1,074 $417,000 $388 16 days
1458 E Desert Garden Dr Unit 142 N/A N/A N/A $525,000 Unknown 16 days
1352 W Hopbush Way 3 2 1,415 $405,000 $286 17 days
4060 N Swan Rd 3 2 2,630 $525,000 $199 22 days
3430 N Calle De Beso 5 3 2,961 $518,000 $174 23 days
5036 N Calle Bosque 4 3 3,500 $879,995 $251 23 days
4390 N Camino Vinorama 3 2 2,413 $649,900 $269 24 days
4100 E La Paloma Dr Unit 364 N/A N/A N/A $450,000 Unknown 25 days
6537 N Calle Sin Nombre 3 2 1,901 $589,000 $309 28 days
4616 N Avenida Del Cazador 4 3 2,353 $700,000 $297 28 days
6461 N Sun Bluff Dr 3 2 1,824 $450,000 $246 29 days
7825 E Sabino Hollow Ct 3 2 1,630 $439,900 $269 29 days
7972 E Sabino Sunrise Cir 3 2 1,543 $354,000 $229 30 days
668 W Roller Coaster Road Rd 2 2 1,317 $224,500 $170 21 days
4560 E River Rd 4 3 2,412 $1,250,000 $518 33 days
5751 N Kolb Rd Unit 32201 2 2 944 $215,000 $227 33 days
6510 N Tierra De Las Catalinas, Unit 79 2 2 1,259 $275,000 $218 36 days
4889 E Placita Arenosa 3 2 1,603 $369,900 $230 36 days
4220 N Camino De Carrillo 2 2 1,611 $509,000 $315 10 days
5026 E Colby Pl 4 3 2,445 $784,900 $321 43 days
735 E Placita Del Mirador 2 2 1,583 $410,000 $259 36 days
3747 N Sabino Ridge Pl 5 3 2,463 $719,000 $291 29 days
5424 N Yvon Heights Pl 3 4 3,145 $1,286,557 $409 46 days
5422 N Via Papavero 2 2 1,495 $600,000 $401 46 days
5822 N Camino Esplendora 3 2 2,223 $535,000 $240 49 days
4800 N Paseo Sonoyta 3 2 2,681 $715,000 $266 51 days
4915 N Craycroft Rd 3 3 3,299 $1,250,000 $378 51 days
5216 N Pueblo Villas Dr 2 2 1,140 $210,000 $184 53 days
6655 N Canyon Crest Dr Unit 19101 3 2 1,276 $295,000 $231 54 days
1430 E Entrada Trece 3 3 2,623 $1,285,000 $489 55 days
7162 N Placita Sin Codicia 3 3 3,352 $1,275,000 $380 51 days
5830 E Territory Ave 3 2 2,162 $625,000 $289 57 days
4996 N 15th Ave 2 2 1,035 $242,000 $233 57 days
5405 N Estelle Dr 3 2 2,219 $728,000 $328 63 days
5454 N Arroyo Vista Dr 2 2 1,865 $495,000 $265 64 days
5051 N Sabino Canyon Rd Unit 1193 1 1 753 $245,000 $325 64 days
5144 N Standing Rock Pl 3 2 1,378 $399,000 $289 28 days
7100 E River Canyon Rd 3 2 2,382 $560,000 $235 57 days
6520 N Pontatoc Rd 3 3 2,815 $695,000 $246 67 days
600 E River Rd Unit # C 2 2 1,249 $224,000 $179 71 days
642 W Florence St 3 2 1,380 $330,000 $239 73 days
Average: 3.1 2.6 2,306 $723,881 $290 186 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
5116 N Avenida Primera 3 2 1,578 $325,000 $315,000 $199 9/11/26 13 days
5751 N Kolb Rd Unit 18201 2 2 950 $219,900 $210,000 $221 9/11/26 148 days
1327 E Desert Garden Dr 4 5 4,273 $2,695,000 $2,300,000 $538 9/11/26 35 days
1630 W Montebella Pl 5 3 2,810 $715,000 $715,000 $254 9/10/26 34 days
2018 E River Rd Unit 200 2 2 1,023 $284,000 $282,500 $276 9/10/26 42 days
6532 N Burro Creek Pl 3 2 1,592 $599,900 $610,000 $383 9/10/26 112 days
6401 N Camino Abbey 4 3 2,324 $715,000 $700,000 $301 9/10/26 107 days
3869 N Forest Park Dr 2 2 1,113 $299,950 $292,000 $262 9/9/26 92 days
2020 E River Rd Unit 100 2 2 1,074 $409,400 $409,400 $381 9/8/26 12 days
4209 N Camino De Carrillo 2 2 1,702 $549,900 $551,000 $323 9/8/26 32 days
5800 N Kolb Rd Unit 1104 2 2 967 $264,500 $250,000 $258 9/8/26 39 days
4228 N Placita De Sandra 4 3 3,446 $1,289,000 $1,250,000 $362 9/8/26 61 days
1136 E Deer Canyon Rd 3 3 3,152 $799,000 $790,000 $250 9/8/26 144 days
5230 N Pueblo Villas Dr 3 2 1,816 $340,000 $345,000 $189 9/4/26 0 days
1683 W Gleaming Moon Ln 3 3 1,560 $335,000 $325,383 $208 9/4/26 45 days
3575 E Ventana Canyon Dr 3 2 1,517 $589,000 $575,000 $379 9/4/26 51 days
6120 N Pomona Rd 3 2 1,923 $495,000 $495,000 $257 9/4/26 62 days
5800 E Cochise Trl 2 2 1,486 $489,000 $475,725 $320 9/4/26 45 days
4610 N Paseo Sonoyta 4 3 2,229 $650,000 $639,000 $286 9/3/26 77 days
5145 N Windriver Pl 3 2 1,658 $439,000 $410,000 $247 9/2/26 68 days
5301 E Placita Bosque 3 2 2,292 $700,000 $662,500 $289 9/2/26 154 days
1331 E Thunderhead Cir 4 3 3,326 $1,100,000 $1,100,000 $330 9/1/26 41 days
4949 N Moonstone Dr 3 3 2,800 $695,000 $705,000 $251 9/1/26 70 days
1231 W Elko St 3 2 1,480 $359,999 $360,000 $243 9/1/26 78 days
1361 E Paseo Pavon 4 4 3,383 $1,229,900 $1,203,000 $355 9/1/26 131 days
6315 N Calle Del Caballo 3 2 2,084 $985,000 $950,000 $455 9/1/26 106 days
5833 N Misty Ridge Dr 2 2 1,669 $554,900 $554,900 $332 8/31/26 0 days
5239 N Tigua Dr 2 2 1,104 $280,000 $273,000 $247 8/31/26 32 days
4743 N Geronimo Ave 3 1 1,244 $279,999 $260,000 $209 8/31/26 34 days
6337 N Via Lomas De Paloma 3 3 2,653 $960,000 $928,000 $349 8/31/26 51 days
5855 N Kolb Rd Unit 4104 2 2 1,042 $329,500 $326,735 $313 8/31/26 113 days
4425 N Pontatoc Rd 3 2 2,755 $725,000 $725,000 $263 8/28/26 42 days
4731 N Paseo Sonoyta 4 3 2,260 $675,000 $677,500 $299 8/28/26 76 days
6440 N Silversmith 4 3 2,845 $950,000 $950,000 $333 8/28/26 81 days
3923 N Lindstrom Pl 4 3 2,782 $799,000 $770,000 $276 8/28/26 98 days
3463 N Country Club Vista Cir 3 3 2,110 $580,000 $540,000 $255 8/28/26 196 days
5044 N Crestridge Dr 2 2 1,400 $339,900 $339,900 $242 8/27/26 20 days
2017 W Cholla Vista Dr 4 2 1,567 $359,000 $355,000 $226 8/27/26 23 days
1441 W Placita Las Palmas 3 2 1,687 $547,508 $551,000 $326 8/27/26 48 days
5051 E Camino Bosque 3 2 2,714 $1,150,000 $1,150,000 $423 8/27/26 50 days
5070 N Valley View Rd 3 3 3,204 $1,390,000 $1,340,000 $418 8/27/26 55 days
6331 N Barcelona Ct Unit 920 2 1 912 $115,000 $118,000 $129 8/27/26 57 days
1330 W San Lucas Dr 3 2 2,265 $574,900 $543,000 $239 8/27/26 69 days
3463 E Corte Paloma Brava 3 3 3,085 $849,000 $849,000 $275 8/27/26 104 days
3456 N Tanuri Dr 3 3 2,254 $699,000 $689,000 $305 8/27/26 122 days
1112 W Maximilian Way 3 2 2,616 $659,000 $660,000 $252 8/27/26 176 days
3520 N Calle Vistosa 6 3 2,721 $800,000 $795,000 $292 8/26/26 39 days
745 W Sunlight Ln 2 2 1,417 $285,000 $280,000 $197 8/26/26 36 days
6340 N Placita Alta Reposa 4 3 3,072 $1,095,000 $1,100,000 $358 8/25/26 46 days
1230 E Placita Del Cervato 3 3 2,261 $850,000 $820,000 $362 8/25/26 53 days
Average: 3.2 2.7 2,358 $769,424 $745,382 $299 71 days
Viewing 1 - 50 of 678
Viewing 1 - 50 of 678

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than KMS Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.