Sign up to stay up to date on the Northeast Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2540 N Avenida Sorgo 4 3 4,203 $1,595,000 $379.49 1 day
1210 N Tracy 2 2 1,260 $274,500 $217.86 11 days
7449 E Calle Infinito 4 2 1,882 $444,900 $236.40 3 days
8952 E Seneca 4 3 2,230 $435,000 $195.07 4 days
5202 N Spring View 3 4 2,374 $575,000 $242.21 4 days
1302 N Camino Seco 3 2 1,659 $415,000 $250.15 6 days
7605 E Pearson 2 2 1,300 $295,000 $226.92 5 days
11490 E Fort Lowell 4 3 2,376 $759,000 $319.44 5 days
1461 N Arbor 3 2 1,697 $345,000 $203.30 6 days
2434 N Quesnel 3 2 1,797 $435,000 $242.07 12 days
1542 N Estate 3 2 2,588 $525,000 $202.86 5 days
7372 E Placita Del Animo 2 2 1,169 $350,000 $299.40 5 days
8175 E Star Glory 3 3 1,673 $368,500 $220.26 15 days
3725 N Pellegrino 3 3 2,337 $565,000 $241.76 7 days
6569 E Calle Cavalier 2 2 1,778 $359,000 $201.91 18 days
1923 N Wild Hyacinth 3 2 1,680 $400,000 $238.10 11 days
6682 E Calle Alegria Unit #C 2 1 934 $187,500 $200.75 11 days
8771 E Placita Rio De Vidrio 4 3 2,894 $837,475 $289.38 11 days
8945 E Lee 3 2 2,128 $525,000 $246.71 38 days
1620 N Wilmot Unit #E258 1 1 672 $130,000 $193.45 12 days
6042 E West Miramar 3 3 3,516 $1,765,000 $501.99 13 days
4761 N Lason 5 4 3,322 $1,475,000 $444.01 34 days
6750 Calle La Paz Unit #C 2 1 934 $179,900 $192.61 14 days
2475 N Tomahawk 3 2 2,099 $650,000 $309.67 18 days
2016 N Wentworth N/A N/A N/A $210,000 Unknown 18 days
8430 E Bogota 4 2 2,029 $455,000 $224.25 21 days
7800 E Marquise 4 3 2,446 $475,000 $194.19 24 days
7227 E Camino Valle Verde 2 2 1,685 $450,000 $267.06 25 days
2849 N Cll Ladera 3 3 3,076 $1,149,000 $373.54 25 days
1494 N Camino Villa Bonita 5 3 2,708 $500,000 $184.64 25 days
1600 N Wilmot Unit #113 1 1 672 $130,000 $193.45 33 days
1600 N Wilmot Unit #113 1 1 672 $130,000 $193.45 33 days
10238 E Desert Flower 3 2 2,060 $578,000 $280.58 25 days
12080 E High Saguaro 4 5 3,620 $975,000 $269.34 27 days
8256 Crooked Tree 4 2 2,236 $495,000 $221.38 28 days
1497 N Ohana 3 2 2,143 $615,000 $286.98 32 days
8351 E Marlena Ci 3 2 2,024 $465,000 $229.74 32 days
4620 N Avenida Polacca 3 2 1,608 $559,000 $347.64 33 days
4712 N Palisade 3 2 1,639 $500,000 $305.06 33 days
2506 N Blue Willow 3 2 1,731 $415,000 $239.75 41 days
8969 E Lee 3 2 2,105 $477,000 $226.60 35 days
11622 E Lenher Schwerin 4 2 2,141 $499,999 $233.54 63 days
3060 Placita De Nazca Unit #4 N/A N/A N/A $210,000 Unknown 38 days
3061 Placita De Nazca Unit #3 N/A N/A N/A $210,000 Unknown 38 days
2890 N Sky Post 3 2 1,733 $399,000 $230.24 39 days
1620 N Wilmot Unit #F235 2 2 866 $139,000 $160.51 39 days
No address 5 4 6,150 $1,750,000 $284.55 39 days
10101 E Moccasin 4 3 2,975 $699,000 $234.96 39 days
1600 N Wilmot Unit #283 2 2 1,000 $150,000 $150 40 days
2150 N Donner 3 3 2,436 $725,000 $297.62 40 days
Average: 3.4 2.8 2,489 $658,281 $277 82 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1610 N Jackie Ranch 4 3 2,216 $580,000 $261.73 5 days
11121 E Tanque Verde 3 2 1,734 $429,000 $247.40 10 days
7364 E Cascada 2 2 1,610 $395,000 $245.34 10 days
2874 N Longhorn 3 2 2,300 $595,000 $258.70 12 days
7350 E Placita Sacra 3 2 1,380 $355,000 $257.25 12 days
6861 E Opatas 3 2 2,232 $650,000 $291.22 17 days
11651 E Lenher Schwerin 4 2 2,693 $700,000 $259.93 12 days
7164 Ardmore 3 2 1,754 $399,950 $228.02 21 days
7590 E La Cienega 3 2 1,919 $400,000 $208.44 15 days
9034 E Lee 4 2 2,330 $497,000 $213.30 19 days
3052 N Deer Track 5 5 4,715 $1,395,000 $295.86 19 days
1252 N Via Ronda Oriente 2 2 1,567 $270,000 $172.30 22 days
13550 E Sahuaro Sunset 5 3 4,948 $1,350,000 $272.84 21 days
2166 N Pantano Unit #112 2 2 1,009 $170,000 $168.48 22 days
7867 E Fairmount 3 2 2,047 $495,000 $241.82 28 days
9991 E Buckshot 4 3 3,194 $945,000 $295.87 28 days
11031 Camino Miramonte 5 4 3,091 $785,000 $253.96 29 days
1920 N Camino Sabadell 2 2 1,454 $285,000 $196.01 32 days
2535 N Camino Valle Verde 2 2 2,089 $460,000 $220.20 53 days
6849 E Camino Del Dorado 3 2 1,996 $355,000 $177.86 33 days
7810 E Clarence 3 2 1,440 $335,000 $232.64 33 days
1620 N Wilmot Unit #M204 2 2 1,107 $155,000 $140.02 34 days
12220 E Prince N/A N/A N/A $230,000 Unknown 40 days
6601 E Via Cavalier 3 3 2,162 $375,000 $173.45 38 days
9141 E Placita Huajillo 4 3 2,791 $839,000 $300.61 41 days
9426 E Star Water 4 3 2,335 $549,000 $235.12 41 days
5296 N Sabino Hills 3 3 3,241 $1,050,000 $323.97 46 days
10660 E Dunsmore 4 2 2,065 $599,999 $290.56 60 days
1600 N Wilmot Unit #269 2 2 1,000 $147,500 $147.50 47 days
1620 N Wilmot Unit #J208 3 2 1,193 $167,000 $139.98 47 days
7601 E Camino Montaraz 3 3 2,355 $399,000 $169.43 61 days
8255 E Crooked Tree 5 3 2,442 $465,000 $190.42 52 days
9960 E Sabino Springs 3 3 2,717 $997,500 $367.13 53 days
9008 E Palms Park 2 2 1,355 $233,000 $171.96 56 days
1216 N Westervelt 3 2 1,374 $300,000 $218.34 56 days
4650 N Avenida Del Conejo 3 2 1,631 $565,000 $346.41 62 days
5033 N Placita Osito Negro 4 5 4,697 $1,695,000 $360.87 61 days
6556 Calle La Paz Unit #C 2 1 934 $195,000 $208.78 61 days
1600 N Wilmot Unit #151 N/A 1 500 $95,000 $190 66 days
6929 E Taos 3 2 1,583 $575,000 $363.23 70 days
1600 N Wilmot Unit #253 N/A 1 500 $108,000 $216 77 days
11695 E Summer Trail 5 3 3,478 $995,000 $286.08 90 days
11455 E Speedway 4 4 3,415 $795,000 $232.80 92 days
2401 N Diamond Lake 4 2 1,812 $424,900 $234.49 95 days
2530 N Santa Lucia 5 3 3,293 $849,900 $258.09 97 days
3725 N Tres Lomas 3 2 1,747 $439,000 $251.29 109 days
2557 N Avenida San Valle 2 2 1,906 $435,000 $228.23 112 days
1937 N Alandale 4 2 2,183 $440,000 $201.56 113 days
4541 N Palisade 3 2 2,249 $460,000 $204.54 116 days
TBD E Caliente Canyon Place N/A N/A N/A $1,250,000 Unknown 165 days
Average: 3.3 2.5 2,241 $556,349 $244 292 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
7456 E Vuelta Rancho Mesquite 4 3 2,186 $450,000 $450,000 $205.86 9/29/23 18 days
11882 E Wagon Trail 3 2 2,124 $629,000 $623,500 $296.14 9/29/23 49 days
10155 E Winding 3 3 2,612 $799,900 $815,000 $306.24 9/29/23 50 days
1958 N Tanque Verde Loop 4 2 2,387 $899,900 $870,000 $377 9/29/23 59 days
2785 N Placita Copan 4 3 2,572 $575,000 $565,000 $223.56 9/29/23 70 days
11711 E Sneller Vista 3 2 2,414 $450,000 $410,000 $186.41 9/27/23 39 days
6025 E San Marino 4 4 4,095 $1,195,000 $1,290,000 $291.82 9/27/23 69 days
1620 N Wilmot Unit #B313 2 2 971 $69,900 $73,000 $71.99 9/26/23 10 days
11311 E Placita Cibuta 5 3 2,413 $550,000 $540,000 $227.93 9/25/23 0 days
9059 E Bear Canyon Unit #3 N/A N/A N/A $167,500 $157,250 Unknown 9/25/23 234 days
5176 N Fairway Heights 3 2 2,196 $549,000 $525,000 $250 9/22/23 40 days
11000 E Roger 5 3 2,927 $750,000 $745,000 $256.24 9/20/23 36 days
7424 E Placita Del Misterio 3 2 1,801 $399,000 $390,000 $221.54 9/19/23 134 days
4850 N Avenida De Franelah 3 3 2,672 $924,999 $925,000 $346.18 9/18/23 32 days
6924 E Via Dorado 2 2 1,367 $300,000 $290,000 $219.46 9/15/23 21 days
8645 E Bellevue 4 2 1,607 $349,000 $349,500 $217.17 9/15/23 35 days
11510 E Snyder 4 3 2,986 $750,000 $735,000 $251.17 9/15/23 80 days
9975 E Goldsmith 4 3 3,039 $995,000 $975,000 $327.41 9/14/23 260 days
7271 E Rosslare 2 2 1,447 $400,000 $400,000 $276.43 9/13/23 24 days
1817 N Evelyn 3 2 1,401 $349,000 $345,000 $249.11 9/13/23 77 days
2825 N Conestoga 3 2 1,702 $549,000 $529,840 $322.56 9/13/23 138 days
6919 E Taos 3 2 1,850 $390,000 $411,000 $210.81 9/11/23 18 days
3862 N Gunnison 4 2 2,290 $499,900 $525,000 $218.30 9/11/23 60 days
2911 N Sky Post 3 2 1,505 $400,000 $415,000 $265.78 9/8/23 35 days
7620 E Callisto Unit #216 2 2 972 $249,500 $243,000 $256.69 9/8/23 39 days
6710 E Calle La Paz Unit #B 2 1 934 $180,000 $183,000 $192.72 9/8/23 65 days
2941 N Cll Ladera 5 7 5,064 $1,900,000 $1,887,050 $375.20 9/7/23 0 days
6658 E Calle Alegria Unit #C 2 1 934 $193,000 $193,000 $206.64 9/7/23 28 days
2081 N Corte El Rancho Merlita Unit #6 N/A N/A N/A $125,000 $125,000 Unknown 9/6/23 33 days
4625 N Lason 3 3 2,250 $725,300 $725,300 $322.36 9/5/23 54 days
2651 N Avenida Orgullo 3 2 1,738 $420,000 $413,700 $241.66 9/1/23 2 days
4281 N Houghton 3 2 1,786 $480,000 $480,000 $268.76 9/1/23 15 days
6816 E Calle De Oro 2 2 1,358 $225,000 $250,000 $165.68 9/1/23 27 days
6581 E Calle La Paz Unit #A 2 1 837 $206,999 $203,000 $247.31 8/31/23 17 days
1300 N Sunspot 3 2 1,763 $405,000 $405,000 $229.72 8/31/23 34 days
2918 N Cascada 4 3 2,467 $489,999 $444,000 $198.62 8/31/23 45 days
4241 N Palisade 5 3 2,975 $825,000 $824,000 $277.31 8/30/23 20 days
2031 N Camino Alicante 2 2 1,454 $284,900 $289,900 $195.94 8/30/23 28 days
1272 N Dorado 3 3 2,196 $350,000 $340,000 $159.38 8/30/23 42 days
10831 E Fairacres 3 3 3,255 $950,000 $950,000 $291.86 8/30/23 47 days
11205 E Chuckwagon 4 2 2,319 $590,000 $595,000 $254.42 8/30/23 49 days
5259 Spring View 4 2 2,016 $465,000 $450,000 $230.65 8/30/23 61 days
6878 E Calle Cerca 2 2 2,266 $465,000 $450,000 $205.21 8/30/23 75 days
7914 E Maggie 5 3 2,957 $475,000 $475,000 $160.64 8/29/23 47 days
2114 N Calle De La Cienega 3 3 1,648 $335,000 $335,000 $203.28 8/28/23 37 days
2774 N Dos Mujeres 3 2 1,480 $355,000 $348,000 $239.86 8/28/23 53 days
6929 E Arrowhead 3 2 1,929 $475,000 $483,000 $246.24 8/25/23 28 days
7863 E Linden 3 2 1,064 $250,000 $250,000 $234.96 8/25/23 29 days
9133 E Dawn Post 4 3 2,395 $524,000 $516,000 $218.79 8/25/23 71 days
9150 E Dawn Post 4 2 2,001 $399,000 $385,000 $199.40 8/25/23 108 days
Average: 3.3 2.4 2,154 $527,091 $518,654 $237 71 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.