Sign up to stay up to date on the Northeast Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10800 E Snyder Rd 4 2 2,078 $548,000 $263 1 day
11150 E Sundance Dr 4 2 2,375 $550,000 $231 2 days
11525 E Tanque Verde Rd 5 3 3,461 $1,295,000 $374 2 days
7532 E Linden Cir 3 2 1,775 $425,000 $239 2 days
2642 N Bahana Dr 5 5 4,320 $825,000 $190 2 days
8900 E Tano Pl 4 3 2,170 $539,999 $248 2 days
10731 E Gibbon Canyon Pl Unit 29 N/A N/A N/A $300,000 Unknown 2 days
1620 N Wilmot Rd Unit S340 2 2 1,058 $129,000 $121 2 days
11968 E Makohoh Trl 3 2 1,834 $725,000 $395 3 days
7623 E Callisto Cir Unit 298 1 1 665 $179,000 $269 3 days
6951 E Taos Pl 3 2 1,906 $710,000 $372 3 days
3043 N Sarsaparilla Pl 5 4 3,114 $1,200,000 $385 3 days
12071 E Quesada Pl Unit 30 N/A N/A N/A $240,000 Unknown 4 days
4521 N Bear Canyon Rd 5 4 2,516 $650,000 $258 5 days
7385 E Placita Sacra 3 2 1,483 $360,000 $242 6 days
9545 E Morrill Way 4 3 3,108 $819,000 $263 7 days
5371 N Buckhorn Dr 4 2 2,286 $729,000 $318 7 days
9736 E Rock Ridge Ct 4 2 2,298 $699,000 $304 9 days
2200 N Hayden Dr 7 4 3,211 $540,000 $168 9 days
9740 E Spring Ridge Pl 3 2 2,036 $549,999 $270 9 days
6550 E Miramar Dr 3 3 3,003 $1,300,000 $432 10 days
2330 N Emerald Lake Ct 3 2 1,464 $399,000 $272 10 days
12536 E Mira Vista Canyon Pl 3 3 3,644 $1,985,000 $544 10 days
6718 E Alle La Paz Unit C 2 1 934 $155,000 $165 11 days
4094 N Hidden Cove Pl 5 3 2,608 $700,000 $268 12 days
2711 N Kiva Pl 4 2 2,771 $699,900 $252 15 days
1600 N Wilmot Rd Unit 236 1 1 672 $117,000 $174 16 days
9801 E Prospect Ln 3 2 1,760 $574,000 $326 16 days
4101 N Bear Canyon Rd 21 22 17,491 $10,000,000 $571 18 days
2560 N Jeanette Ave 4 3 2,513 $595,000 $236 19 days
6680 E Calle La Paz Unit B 2 1 934 $170,000 $182 22 days
8089 E Gary Ct 4 2 2,183 $475,000 $217 22 days
10094 E Stone Spring Pl 3 3 2,593 $550,000 $212 23 days
6690 E Calle Alegria C Unit C 2 1 934 $175,000 $187 23 days
4001 N Harrison Rd 4 3 3,615 $810,000 $224 23 days
6904 E Camino Del Dorado 3 2 1,609 $310,000 $192 23 days
4400 N Via Noriega 4 3 2,976 $650,000 $218 23 days
11101 E Calle Vaqueros 4 4 3,094 $850,000 $274 23 days
10305 E Camino Tesote 3 3 2,813 $799,000 $284 23 days
10121 E Catalina Hwy 5 3 3,194 $699,000 $218 24 days
1620 N Wilmot Rd Unit S436 2 2 1,058 $129,900 $122 24 days
5286 N Mesquite Canyon Pl Unit 13 N/A N/A N/A $259,900 Unknown 26 days
7610 E Callisto Cir Unit 45 2 2 1,010 $212,000 $209 26 days
10401 E Plumeria Rd 4 4 4,936 $1,195,000 $242 30 days
3898 N Camino Ojo De Agua 4 4 4,118 $1,570,000 $381 30 days
5311 N Spring Canyon Pl 3 2 2,036 $679,000 $333 30 days
5341 N Avenida De La Colina 5 6 5,171 $1,599,900 $309 31 days
7111 E Rosslare Dr 3 3 1,690 $335,000 $198 31 days
2178 N Pantano Rd Unit UNIT 229 2 2 868 $187,000 $215 31 days
2540 N Yellow Flower Trl 5 3 2,389 $460,000 $192 33 days
Average: 3.4 2.7 2,427 $647,323 $257 112 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2550 N Avenida De La Lantana 3 2 1,660 $475,000 $286 8 days
7357 E Cascada Cir 3 2 1,819 $390,000 $214 10 days
4425 N Soldier Trl 3 3 3,261 $750,000 $229 10 days
2941 N Spirit Dancer Trl 5 4 4,650 $1,375,000 $295 10 days
9361 E Harrison Park Dr 4 3 2,348 $625,000 $266 12 days
+/-5acres 5acres E Kleindale Rd Unit - N/A N/A N/A $350,000 Unknown 15 days
1271 N Via Ronda Oeste 2 2 1,597 $325,000 $203 17 days
1202 N Avenida Cascada 4 2 1,877 $435,000 $231 17 days
1881 N Evelyn Ave 3 2 2,086 $425,000 $203 22 days
8581 E Lee Pl 4 2 1,553 $349,900 $225 22 days
2874 N Marquise Ct 3 3 3,103 $495,000 $159 22 days
3000 N Amethyst Ln 4 3 3,640 $1,200,000 $329 23 days
9340 E Helen St 4 2 1,969 $389,950 $198 23 days
2942 N Longhorn Dr 3 2 2,299 $649,000 $282 24 days
8881 E Wright School Loop 3 2 2,105 $409,000 $194 12 days
9541 E Calle Eunice 4 2 1,760 $369,000 $209 29 days
2891 N Placita Rancho Agave 3 2 1,995 $525,000 $263 30 days
2330 N Bonanza Ave 4 3 2,608 $799,000 $306 31 days
9683 E Country Ct 3 2 1,460 $389,900 $267 31 days
2550 N Tomahawk Trl 4 2 2,576 $500,000 $194 32 days
7060 E Corto Caravaca 2 2 1,312 $248,000 $189 33 days
8153 E Robb Wash Trl 4 2 1,841 $389,000 $211 33 days
3050 N Tecumseh Ct 4 3 2,135 $629,000 $294 35 days
4591 N Via Noriega 3 2 1,835 $550,000 $299 37 days
4200 N Gunpoint Dr 3 3 2,235 $600,000 $268 42 days
7305 E Cascada Cir 2 2 1,610 $315,000 $195 34 days
3655 N Harrison Rd 4 3 2,985 $750,000 $251 44 days
2955 N Tomahawk Trl 6 6 4,236 $1,245,000 $293 45 days
8865 E Honeybear Pl 4 3 3,100 $739,000 $238 46 days
8235 E Crooked Tree Trl 4 2 1,841 $369,900 $200 48 days
10565 E Fort Lowell Rd 4 4 2,619 $550,000 $210 51 days
8280 E Calle Playa 3 2 1,371 $300,000 $218 51 days
5961 E San Leandro Dr 3 4 3,467 $975,000 $281 52 days
2509 N Indian Ridge Dr 5 3 2,456 $615,000 $250 57 days
4317 N Drake Pl 4 3 2,376 $669,000 $281 31 days
6498 E Santa Elena St 3 3 2,950 $1,295,000 $438 61 days
3902 N Calle Entrada 3 3 3,067 $699,000 $227 64 days
7535 E Harbor Dr 2 2 1,037 $280,000 $270 66 days
11435 E Sundance Dr 3 3 2,290 $550,000 $240 66 days
6872 E Calle De Oro 3 2 1,729 $363,000 $209 73 days
5305 N Spring View Dr 3 2 2,036 $545,000 $267 73 days
2078 N Camino Alicante 2 2 1,454 $208,500 $143 34 days
4483 N Placita Coahuila 3 2 2,150 $737,700 $343 88 days
2419 N Shade Tree Ln 3 2 1,730 $365,000 $210 89 days
5170 N Coronado Vistas Pl 4 4 2,842 $699,000 $245 18 days
8872 E Desert Lily Pl 4 3 2,127 $367,500 $172 97 days
9420 E Ravine Trl 4 2 2,312 $610,000 $263 24 days
9895 E Forest Grv 4 2 2,827 $699,000 $247 115 days
6718 E Calle Cadena 3 3 3,229 $999,999 $309 115 days
11370 E Edison St 3 2 1,744 $599,000 $343 116 days
Average: 3.4 2.6 2,361 $615,155 $247 94 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
2871 N Longhorn Dr 5 4 3,888 $777,000 $777,000 $199 9/11/26 38 days
9452 E Calle Bolivar 3 2 1,435 $325,000 $312,000 $217 9/9/26 51 days
6491 E Santa Aurelia St 3 3 2,220 $999,999 $900,000 $405 9/9/26 154 days
6881 E Calle Del Oro 3 2 1,729 $368,000 $350,000 $202 9/8/26 28 days
7144 E Placita Rancho La Cholla 3 2 2,185 $625,000 $615,000 $281 9/8/26 31 days
2425 N Diamond Lake Dr 3 3 2,065 $399,995 $400,000 $193 9/8/26 27 days
1302 N Via Ronda Oriente 3 2 2,124 $385,000 $378,000 $177 9/4/26 35 days
1807 N La Rienda Ave 2 2 1,428 $325,000 $320,850 $224 9/4/26 97 days
9402 E Placita Eunice 3 2 1,612 $289,000 $289,000 $179 9/3/26 181 days
2725 N Megafauna Ct 4 4 3,711 $1,274,500 $1,212,500 $326 9/2/26 166 days
2289 N Split Rock Pl 4 3 2,636 $625,000 $625,000 $237 9/2/26 26 days
5338 N Ridge Spring Pl 3 2 2,348 $600,000 $590,000 $251 9/1/26 24 days
9131 E Indian Hills Rd 4 3 2,471 $850,000 $860,000 $348 9/1/26 46 days
6664 E Clle L Pz, Unit A 2 1 837 $150,000 $150,000 $179 8/31/26 33 days
11201 E Via Madre St 3 3 2,688 $760,000 $755,000 $280 8/31/26 96 days
10100 E Moccasin Pl 3 2 2,102 $435,000 $439,000 $208 8/31/26 138 days
7076 E Arrowhead Dr 4 3 2,470 $629,000 $639,000 $258 8/31/26 151 days
1342 N Via Ronda Oriente 3 3 2,174 $399,900 $399,000 $183 8/28/26 24 days
3051 N Fennimore Ave 3 3 2,906 $674,000 $674,000 $231 8/28/26 77 days
7306 E Cascada Cir 3 2 1,819 $425,000 $425,000 $233 8/27/26 34 days
650 N Camino Del Codorniz 6 4 3,816 $785,000 $795,000 $208 8/27/26 48 days
1620 N Wilmot Rd Unit UNIT S435 2 2 1,058 $105,000 $97,500 $92 8/26/26 98 days
9201 E Shonto Ln 3 2 1,782 $425,000 $420,850 $236 8/25/26 25 days
9053 E Bellevue St 3 2 1,879 $425,000 $418,000 $222 8/25/26 27 days
8050 E Tanque Verde Rd Unit 5 & 6 N/A N/A N/A $1,980,000 $1,400,000 Unknown 8/25/26 182 days
4840 N Islero Pl 4 2 1,926 $615,000 $615,000 $319 8/21/26 43 days
10241 E Speedway Blvd 3 2 2,343 $315,000 $295,057 $125 8/21/26 49 days
7456 E Calle Infinito 3 2 1,738 $425,000 $425,000 $244 8/21/26 49 days
11211 E Shady Ln 5 5 4,231 $1,100,000 $1,030,000 $243 8/21/26 77 days
8812 E Snyder Rd 3 2 1,862 $470,000 $450,000 $241 8/21/26 77 days
1981 N Camino Alicante 2 2 1,279 $289,500 $289,500 $226 8/21/26 84 days
1600 N Wilmot Rd Unit 244 N/A 1 500 $79,500 $79,500 $159 8/21/26 126 days
7617 E Callisto Cir Unit 281 1 1 665 $137,000 $130,000 $195 8/21/26 135 days
2711 N Camino Valle Verde 3 3 2,098 $530,999 $495,000 $235 8/21/26 204 days
2909 N Cascada Cir 2 2 1,610 $389,500 $380,000 $236 8/20/26 34 days
3003 N Placita Fuente 4 3 2,307 $439,000 $420,000 $182 8/20/26 186 days
4076 N Hidden Cove Pl 3 3 2,041 $555,000 $555,000 $271 8/19/26 26 days
5262 Spring View Dr 3 3 2,300 $680,000 $664,775 $289 8/18/26 66 days
2118 N Calle De La Cienega 2 2 1,454 $265,000 $259,000 $178 8/17/26 89 days
10395 E Snyder Creek Pl 4 3 3,316 $789,900 $750,000 $226 8/14/26 58 days
9142 E Calle Cascada 3 2 1,225 $335,000 $338,000 $275 8/13/26 59 days
1724 N Spanish Moss Ave 4 3 2,297 $540,000 $540,000 $235 8/13/26 77 days
3581 N Lynford Pl 3 3 2,712 $750,000 $760,000 $280 8/12/26 34 days
7462 E Placita Del Espiritu 3 2 1,875 $380,000 $380,500 $202 8/12/26 58 days
1836 N Ranch Dr 2 2 1,431 $377,000 $367,000 $256 8/12/26 69 days
13355 E Camino La Cebadilla 5 4 5,159 $2,099,000 $2,024,500 $392 8/12/26 97 days
4670 N Shinumo Dr 4 2 2,330 $598,700 $590,000 $253 8/11/26 29 days
10685 E Oakwood Dr 3 3 2,041 $559,000 $540,000 $264 8/11/26 33 days
7129 E Chorro Cir 3 2 1,535 $410,000 $403,000 $262 8/11/26 65 days
7394 E Placita Luz De La Luna 3 2 1,485 $350,000 $325,000 $218 8/10/26 40 days
Average: 3.4 2.6 2,268 $613,006 $592,944 $253 86 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than KMS Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.