Oro Valley Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1136 W Montelupo 3 2 1,902 $499,000 $262.36
10751 N River Point 3 2 1,409 $390,000 $276.79
13875 N Kingair 4 5 3,668 $1,999,777 $545.20
1940 W Sunkist 5 4 4,762 $1,290,000 $270.89
14200 N Rock Haven 3 3 2,810 $1,395,000 $496.44
2354 E Wide View 4 2 1,873 $465,000 $248.26
2234 E Amaranth 2 2 1,298 $395,000 $304.31
11400 N Village Canyon 4 3 3,249 $1,350,000 $415.51
13865 N Stone Gate Unit #374 3 3 2,888 $1,399,000 $484.42
2129 E Bighorn Mountain 2 2 1,563 $420,000 $268.71
Average: 3.3 3.1 2,670 $773,629 $325
Viewing 1 - 10 of 236
Viewing 1 - 10 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12985 N Via Vista Del Pasado 4 4 3,220 $700,000 $217.39
12736 N Lauterbrunnen 4 3 2,582 $774,900 $300.12
13909 N Stone Gate 3 4 3,528 $1,850,000 $524.38
2425 W Crow Wash 4 3 2,530 $820,000 $324.11
125 E Horizon 2 2 1,090 $335,000 $307.34
967 W Placita Luna Nueva 4 3 3,171 $900,000 $283.82
11800 N Palawan 4 3 3,026 $950,000 $313.95
2031 E Meteorite 2 2 1,499 $465,000 $310.21
755 W Vistoso Highlands Unit #220 3 2 1,445 $425,000 $294.12
1784 E Anza 2 3 2,345 $575,000 $245.20
Average: 3.1 2.7 2,318 $683,835 $284
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
290 E Oro Valley 3 3 2,817 $1,575,000 $1,425,000 $559.11 3/20/23
10765 N Della Vita 2 3 2,152 $759,000 $755,000 $352.70 3/20/23
14112 N Stone Ledge 3 4 2,751 $1,285,000 $1,285,000 $467.10 3/17/23
12179 N Kylene Canyon 2 2 1,141 $340,000 $361,500 $297.98 3/17/23
11752 N Labyrinth 3 2 1,366 $330,000 $295,000 $241.58 3/15/23
10147 N Nine Iron 3 2 1,761 $399,500 $403,000 $226.86 3/15/23
2359 Vistoso Village 4 3 2,850 $498,000 $530,000 $174.74 3/15/23
10318 N Alder Spring 3 3 2,279 $595,000 $570,000 $261.08 3/15/23
13444 N Atalaya 3 2 2,100 $555,000 $555,000 $264.29 3/14/23
610 E Quiet Rain Unit #56 N/A N/A N/A $325,000 $325,000 Unknown 3/14/23
Average: 3.2 2.5 2,169 $573,717 $564,147 $262
Viewing 1 - 10 of 418
Viewing 1 - 10 of 418

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than our office are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.