Sign up to stay up to date on the Rancho Vistoso-Stone Canyon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1079 W Tortolita Mountain Cir W Unit 170 N/A N/A N/A $205,000 Unknown 1 day
12877 N Via Vista Del Pasado 3 2 2,485 $724,900 $291 8 days
13969 N Stone Gate Pl 3 4 3,078 $1,475,000 $479 9 days
14435 N Travertine Pl 3 4 4,885 $3,195,000 $654 10 days
1222 Tortolita Mountain Cir 3 4 5,284 $2,695,000 $510 10 days
13401 N Rancho Vistoso Blvd Unit 204 2 2 1,170 $335,000 $286 12 days
655 W Vistoso Highlands Dr 2 2 1,240 $325,000 $262 15 days
1230 W Lyle Ln 2 2 2,127 $485,000 $228 18 days
379 E Honey Bee Preserve Way 4 3 2,651 $675,000 $254 21 days
1235 W Weathered Stone Pl 4 4 3,643 $2,750,000 $754 31 days
1178 W Tortolita Mountain Cir Unit 196 4 5 5,400 $6,500,000 $1,203 42 days
13401 N Rancho Vistoso Blvd Unit 247 2 2 1,593 $370,000 $232 42 days
14471 Giant Saguaro Pl Unit 33 N/A N/A N/A $385,000 Unknown 52 days
13401 N Rancho Vistoso Blvd Unit Unit 95 2 2 1,593 $362,000 $227 6 days
14333 N Mickelson Canyon Ct 3 3 1,942 $1,225,000 $630 65 days
486 W Tortolita Mountain Cir Unit 344 N/A N/A N/A $375,000 Unknown 70 days
725 W Tortolita Mountain Cir 3 4 3,524 $2,275,000 $645 72 days
420 W Echo Point Pl 3 4 3,078 $1,525,000 $495 87 days
14958 N Slippery Ridge Loop, Unit 416 4 5 3,868 $3,834,705 $991 106 days
14153 N Blazing Canyon Pl 3 5 3,691 $2,250,000 $609 112 days
12837 N Via Vista Del Pasado 3 2 2,485 $576,000 $231 146 days
14524 N Shaded Stone Pl 3 4 4,155 $3,495,000 $841 169 days
14414 N Mickelson Canyon Ct 3 3 1,942 $1,195,000 $615 171 days
14356 N Stone View Pl 3 4 2,751 $1,595,000 $579 185 days
1190 W Tortolita Mountain Cir 4 6 5,247 $8,100,000 $1,543 196 days
656 W Granite Gorge Dr 3 5 4,563 $4,590,000 $1,005 200 days
1185 W Weathered Stone Pl 4 4 4,117 $1,850,000 $449 12 days
13401 N Rancho Vistoso Blvd Unit 59 2 2 1,851 $429,000 $231 107 days
1083 W Vistoso Highlands Dr 4 5 4,104 $1,875,000 $456 5 days
1484 W Tortolita Mountain Cir Unit 294 N/A N/A N/A $269,000 Unknown 249 days
899 Tortolita Mountain Cir Unit Lot 131 3 4 3,066 $2,950,000 $962 296 days
1194 W Tortolita Mountain Cir 3 4 3,595 $3,900,000 $1,084 301 days
1194 Tortolita Mountain Cir Unit 194 N/A N/A N/A $450,000 Unknown 301 days
1141 W Tortolita Mountain Cir Unit 177 N/A N/A N/A $230,000 Unknown 321 days
14334 N Mickelson Canyon Ct 3 3 1,942 $1,350,000 $695 337 days
548 W Granite Gorge Dr Unit Lot 563 3 5 4,025 $3,851,925 $957 1106 days
13080 N Rancho Vistoso Blvd Unit NA N/A N/A N/A $480,000 Unknown 537 days
192 W Shimmering Desert Pl Unit 584 N/A N/A N/A $225,000 Unknown 1701 days
478 W Granite Gorge Dr Unit 562 N/A N/A N/A $375,000 Unknown 1068 days
Average: 3.0 3.6 3,169 $1,788,526 $613 211 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13401 N Rancho Vistoso Blvd Unit 257 2 2 1,285 $325,000 $252 8 days
14220 N Stone View Pl 2 3 2,541 $1,299,000 $511 31 days
12443 N Mesquite Crest Way 3 2 1,558 $290,000 $186 45 days
12164 N Kylene Canyon Dr 3 2 1,062 $289,900 $272 50 days
13401 N Rancho Vistoso Blvd Unit 112 2 2 1,516 $439,000 $289 69 days
13941 N Stone Gate Pl 3 4 3,180 $1,595,000 $501 97 days
14 W Shimmering Sand Pl Unit Lot 494 N/A N/A N/A $248,810 Unknown 2613 days
14514 Blazing Canyon Dr 4 5 5,400 $4,500,000 $833 595 days
Average: 2.7 2.9 2,363 $1,123,338 $406 439 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
12224 N Kylene Canyon Dr 3 2 1,062 $309,000 $295,600 $278 9/3/26 25 days
209 E Brookdale Way 2 2 1,796 $429,000 $414,500 $230 8/27/26 56 days
13401 N Rancho Vistoso Blvd Unit 197 2 2 1,593 $380,000 $380,000 $238 8/21/26 52 days
1277 W Tortolita Mountain Cir 4 7 7,263 $4,495,000 $4,250,000 $585 8/14/26 201 days
695 W Vistoso Highlands Dr Unit 203 3 2 1,445 $390,000 $390,000 $269 8/7/26 10 days
13477 N Mariposa Lily Dr 4 3 2,488 $815,000 $800,000 $321 8/7/26 88 days
243 E Allthorn Pl 4 4 3,653 $1,500,000 $1,510,000 $413 8/3/26 68 days
13218 N Woosnam Way 4 2 2,475 $525,000 $538,000 $217 7/31/26 69 days
755 W Vistoso Highlands Dr Unit 118 2 2 1,265 $370,000 $355,000 $280 7/31/26 120 days
13401 N Rancho Vistoso Blvd Unit Unit 45 2 2 1,851 $459,000 $456,000 $246 7/28/26 22 days
12928 N Shell Traders Ct 4 2 1,800 $465,000 $455,000 $252 7/21/26 221 days
1188 W Shaded Cactus Pl Unit 423 N/A N/A N/A $650,000 $575,000 Unknown 7/17/26 0 days
655 W Vistoso Highlands Dr Unit 104 2 2 1,240 $350,000 $350,000 $282 7/15/26 20 days
328 W Granite Gorge Dr Unit 555 N/A N/A N/A $600,000 $500,000 Unknown 7/10/26 28 days
655 W Vistoso Highlands Dr Unit 136 2 2 1,240 $335,000 $318,000 $256 6/30/26 22 days
13401 N Rancho Vistoso Blvd Unit 74 2 2 1,516 $339,900 $339,900 $224 6/30/26 123 days
13401 N Rancho Vistoso Blvd Unit 15 2 2 1,593 $420,000 $405,000 $254 6/29/26 68 days
13401 N Rancho Vistoso Blvd Unit 81 2 2 1,851 $400,000 $395,000 $213 6/29/26 129 days
13401 N Rancho Vistoso Blvd Unit 122 2 2 1,170 $360,000 $360,000 $307 6/26/26 16 days
13117 N Player Pl 6 3 3,464 $649,900 $640,000 $184 6/25/26 56 days
867 W Granite Gorge Dr Unit 327 N/A N/A N/A $335,000 $295,000 Unknown 6/17/26 212 days
14011 N Old Forest Trl 3 5 3,682 $1,965,000 $1,850,012 $502 6/11/26 49 days
13959 N Stone Gate Pl 4 4 3,206 $1,399,000 $1,340,000 $417 6/11/26 222 days
12978 N Via Vista Del Pasado 3 2 2,278 $675,000 $650,000 $285 6/10/26 69 days
13401 N Rancho Vistoso Blvd Unit 178 2 2 1,593 $340,000 $340,000 $213 6/4/26 258 days
1828 W Mountain Mirage Pl 4 5 5,471 $3,250,000 $3,050,000 $557 5/29/26 0 days
1366 W Tortolita Mountain Cir 7 7 5,635 $4,350,000 $4,000,000 $709 5/29/26 26 days
13385 N Cape Marigold Dr 3 3 2,336 $675,000 $650,000 $278 5/29/26 98 days
14262 N Giant Saguaro Pl 4 6 6,726 $3,650,000 $3,500,000 $520 5/28/26 2 days
13480 N Cape Marigold Dr 5 4 3,236 $1,175,000 $1,100,000 $339 5/28/26 149 days
1272 W Twisted Mesquite Pl 4 6 6,553 $3,395,000 $3,395,000 $518 5/27/26 34 days
1235 W Weathered Stone Pl Unit 118 N/A N/A N/A $175,000 $165,000 Unknown 5/26/26 251 days
13401 N Rancho Vistoso Blvd Unit 152 2 2 1,593 $349,900 $349,900 $219 5/18/26 59 days
1470 W Tortolita Mountain Cir 4 5 6,490 $4,750,000 $4,750,000 $731 5/18/26 125 days
1814 W Tortolita Mountain Cir 3 4 3,362 $2,350,000 $2,250,000 $669 5/18/26 134 days
13401 N Rancho Vistoso Blvd Unit 47 2 2 1,618 $410,000 $400,000 $247 5/11/26 80 days
755 W Vistoso Highlands Dr Unit 225 3 2 1,730 $399,000 $415,000 $239 5/5/26 411 days
1364 W Tortolita Mountain Cir Unit 313 N/A N/A N/A $222,500 $200,000 Unknown 4/24/26 204 days
368 Echo Point 3 4 3,360 $1,595,000 $1,525,000 $453 4/22/26 103 days
12323 N Kylene Canyon Dr 4 2 1,873 $415,000 $410,000 $218 4/20/26 41 days
13401 N Rancho Vistoso Blvd Unit 220 2 2 1,328 $325,000 $315,000 $237 4/16/26 217 days
13401 N Rancho Vistoso Blvd Unit 256 2 2 1,285 $299,000 $290,030 $225 4/14/26 83 days
875 W Tortolita Mountain Cir 5 4 4,193 $2,698,000 $2,620,000 $624 4/13/26 77 days
13401 N Rancho Vistoso Blvd Unit 92 2 2 1,516 $440,000 $440,000 $290 4/6/26 81 days
13455 N Cape Marigold Dr 3 2 1,928 $724,900 $712,500 $369 4/3/26 71 days
1139 W Sheared Granite Pl 5 5 4,461 $2,195,000 $2,195,000 $492 3/31/26 64 days
13401 N Rancho Vistoso Blvd Unit 190 2 2 1,593 $349,000 $335,000 $210 3/27/26 72 days
114 W Freddie Canyon Way 4 2 1,812 $375,000 $360,000 $198 3/26/26 164 days
14521 N Rocky Highlands Dr Unit 215 N/A N/A N/A $235,000 $191,000 Unknown 3/24/26 397 days
755 W Vistoso Highlands Dr Unit 212 3 2 1,445 $439,900 $420,000 $290 3/20/26 62 days
Average: 3.2 3.0 2,667 $1,064,173 $1,026,527 $341 103 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than KMS Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.