Sign up to stay up to date on the Sam Hughes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2820 E 6th Unit #206 2 2 1,048 $305,500 $291.51 5 days
621 N Wilson 3 3 1,648 $749,000 $454.49 7 days
799 N Country Club 4 3 2,397 $849,000 $354.19 10 days
2820 E 6th Unit #214 2 2 1,454 $299,995 $206.32 27 days
2509 E 3rd 3 3 1,928 $1,195,000 $619.81 27 days
337 N Norris 3 2 1,588 $499,999 $314.86 31 days
2245 E 7th 3 2 2,336 $750,000 $321.06 32 days
2133 E 6th 3 3 1,913 $699,000 $365.39 44 days
537 N Stewart 3 2 1,288 $335,000 $260.09 55 days
324 N Tucson 3 2 1,832 $775,000 $423.03 90 days
2820 E 6th Unit #125 2 2 1,067 $307,500 $288.19 112 days
2401 E 1st 4 3 1,950 $769,000 $394.36 119 days
2310 E Hawthorne 4 3 2,821 $899,000 $318.68 146 days
422 N Plumer 4 3 2,525 $895,000 $354.46 192 days
Average: 3.1 2.5 1,842 $666,285 $354 64 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2025 E 3rd 3 2 1,824 $765,000 $419.41 8 days
215 N Tucson 3 2 1,519 $500,000 $329.16 42 days
2103 E Hawthorne 4 3 1,830 $619,000 $338.25 49 days
2935 E 8th 3 3 1,852 $525,000 $283.48 134 days
Average: 3.2 2.5 1,756 $602,250 $342 58 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
2002 E 7th 3 2 1,690 $679,000 $674,500 $401.78 9/26/24 17 days
2240 E Hawthorne 4 2 1,545 $599,800 $579,800 $388.22 9/19/24 97 days
2110 E 8th 2 1 1,139 $339,000 $366,000 $297.63 8/9/24 22 days
2538 E 5th 2 1 1,052 $439,000 $449,000 $417.30 7/24/24 27 days
2146 E 4th 4 3 3,381 $1,200,000 $1,200,000 $354.92 7/23/24 48 days
2649 E 6th 3 3 1,860 $890,000 $877,500 $478.49 7/19/24 84 days
2933 E Hawthorne 4 3 2,486 $1,100,000 $1,100,000 $442.48 6/14/24 57 days
408 N Joesler 3 3 1,882 $420,000 $380,000 $223.17 6/12/24 43 days
2302 E 5th 4 4 2,760 $1,350,000 $1,250,000 $489.13 6/10/24 151 days
2733 E 6th 3 2 1,539 $675,000 $660,000 $438.60 6/6/24 59 days
3008 E 3rd 3 3 2,542 $1,250,000 $1,275,000 $491.74 6/6/24 402 days
2029 E 7th 3 2 1,765 $699,000 $695,000 $396.03 6/4/24 43 days
2039 E 8th 3 2 1,248 $549,000 $549,000 $439.90 6/3/24 84 days
2902 E 1st 4 3 2,388 $765,000 $715,000 $320.35 5/31/24 57 days
1928 E 8th 3 2 1,585 $549,000 $525,000 $346.37 5/28/24 130 days
2948 E 8th 3 1 1,410 $500,000 $492,500 $354.61 5/20/24 135 days
2103 E 8th N/A N/A 1,564 $515,000 $495,000 $329.28 5/17/24 90 days
3028 E 1st 3 2 1,564 $640,000 $632,475 $409.21 5/9/24 41 days
416 N Joesler 3 3 1,762 $355,000 $340,000 $201.48 4/19/24 140 days
1910 E 10th 2 1 1,099 $560,000 $540,000 $509.55 4/19/24 144 days
2820 E 6th Unit #135 2 2 1,140 $375,000 $375,000 $328.95 4/10/24 64 days
2121 E 10th 2 1 963 $424,900 $389,000 $441.23 4/5/24 57 days
627 N Forgeus 3 2 2,608 $1,100,000 $1,035,000 $421.78 4/4/24 34 days
Average: 3.0 2.2 1,781 $694,508 $678,033 $379 88 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.