Sign up to stay up to date on the Southeast Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
559 W Woodward 3 2 1,423 $349,900 $245.89 1 day
234 W Herschel H. Hobbs 5 3 3,185 $495,000 $155.42 2 days
607 S Quiet Cove 4 3 2,886 $480,000 $166.32 3 days
62 S Richmond Unit #69 N/A N/A N/A $40,000 Unknown 4 days
No Address Available 4 N/A N/A N/A $65,000 Unknown 3 days
No Address Available 2 N/A N/A N/A $100,000 Unknown 3 days
No Address Available 1 N/A N/A N/A $100,000 Unknown 3 days
8032 S Nautilus 4 3 2,183 $370,000 $169.49 4 days
No Address Available 3 N/A N/A N/A $100,000 Unknown 4 days
6644 E Gehrig 4 2 1,771 $348,000 $196.50 14 days
2800 E Lucca 4 3 2,960 $575,000 $194.26 4 days
269 S Jaffee 4 3 2,575 $399,500 $155.15 11 days
260 N Hilton Unit #- N/A N/A N/A $48,000 Unknown 5 days
1400 N Alderwood Manor 2 2 1,214 $294,650 $242.71 5 days
2472 E Andrada 3 2 1,366 $369,900 $270.79 5 days
7517 E Sycamore Park 3 2 1,776 $376,000 $211.71 8 days
6431 E Garden Stone 3 2 1,284 $319,500 $248.83 11 days
124 S Charleston 3 2 1,200 $299,900 $249.92 8 days
2628 E Maxine Unit #12 N/A N/A N/A $95,000 Unknown 8 days
16789 S Three Wells 4 2 2,560 $365,000 $142.58 11 days
9451 E Purple Orchid 3 3 2,285 $570,000 $249.45 22 days
210 S Atlanta 3 2 1,506 $325,000 $215.80 32 days
7545 E Fair Meadows 4 3 1,865 $345,000 $184.99 12 days
244 S J Niles Puckett 4 3 3,185 $449,900 $141.26 18 days
17318 S Indigo Crest Pass 4 2 1,751 $375,000 $214.16 14 days
7916 S Baja Stone 4 3 1,904 $300,000 $157.56 15 days
17541 S Indigo Crest 5 4 2,902 $530,000 $182.63 15 days
590 W Lexington 4 2 1,854 $398,735 $215.07 16 days
580 W Lexington 4 2 1,854 $413,585 $223.08 16 days
585 W Lexington 4 2 1,903 $407,585 $214.18 16 days
539 W Woodward 4 2 2,094 $398,085 $190.11 16 days
509 W Woodward 4 2 2,094 $417,960 $199.60 16 days
17052 S Mesa Shadows 3 2 1,800 $345,000 $191.67 27 days
N Davidson N/A N/A N/A $479,000 Unknown 21 days
452 W Courts Redford 3 3 2,483 $395,000 $159.08 22 days
550 W Lexington 4 3 1,903 $417,235 $219.25 23 days
491 N Margo 4 3 2,982 $695,000 $233.07 24 days
9411 E Indigo Mountain 3 2 1,822 $349,800 $191.99 26 days
1200 N Vail View 3 2 1,968 $399,999 $203.25 29 days
9277 E Bronze Hill 4 3 2,068 $397,000 $191.97 32 days
3061 E Calle Bacardi 3 2 1,256 $385,000 $306.53 36 days
S Camino Chabuso N/A N/A N/A $225,000 Unknown 34 days
17217 S Emerald Vista 4 3 2,732 $400,000 $146.41 35 days
3250 E Mescalero 3 2 2,052 $679,000 $330.90 38 days
13625 S Bird Dog Unit #- N/A N/A N/A $80,000 Unknown 38 days
186 E Sycamore View 3 3 2,374 $375,000 $157.96 39 days
9271 E Bronze Hill 3 2 1,776 $338,000 $190.32 40 days
6409 E Boldin 4 3 2,173 $379,000 $174.41 65 days
499 W Woodward 3 2 1,583 $393,675 $248.69 43 days
717 S Harry P Stagg 5 3 2,897 $440,000 $151.88 46 days
Average: 3.6 2.6 2,195 $375,959 $206 75 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13566 S Bird Dog N/A N/A N/A $130,000 Unknown 12 days
9449 E Barrel Springs 3 3 2,774 $725,000 $261.36 15 days
6653 E Gehrig 3 2 1,516 $350,000 $230.87 18 days
7404 E Glacier Park 3 2 1,290 $370,000 $286.82 21 days
7139 E Maritime 2 2 1,194 $330,000 $276.38 48 days
830 S Willis 4 2 2,338 $385,000 $164.67 25 days
17316 S Painted Vistas 4 3 2,760 $420,000 $152.17 31 days
8026 Nautilus 3 2 1,598 $320,000 $200.25 34 days
No address N/A N/A N/A $165,000 Unknown 35 days
7290 E Laughing Tree 4 2 1,660 $330,000 $198.80 36 days
122 E Forrest Feezor 4 3 2,441 $412,000 $168.78 39 days
2740 E Lomas 4 2 2,160 $462,900 $214.31 39 days
17510 S Indigo Crest Pass 4 3 2,665 $475,000 $178.24 53 days
148 W Cheevers 4 3 3,185 $465,000 $146 41 days
540 W Lexington 4 2 1,903 $374,900 $197 41 days
17180 S Scarlet Cliff 3 2 2,141 $405,000 $189.16 42 days
200 W George Truit 3 2 1,515 $290,000 $191.42 50 days
410 E Charleston 3 2 1,506 $325,000 $215.80 55 days
158 W James L Sullivan 3 2 1,610 $335,000 $208.07 70 days
520 W Lexington 4 2 1,854 $369,900 $199.51 65 days
741 S Jb Lawrence 3 2 1,583 $350,000 $221.10 67 days
13570 E Greystokes 4 2 1,900 $285,000 $150 67 days
17800 S Maria Elena Unit #347/ N/A N/A N/A $75,999 Unknown 77 days
66 W Forrest Feezor 2 2 1,188 $275,500 $231.90 81 days
530 W Lexington 4 2 1,854 $384,900 $207.61 82 days
203 N Slate 3 3 2,189 $479,900 $219.23 90 days
505 W Lexington 4 2 1,903 $398,675 $209.50 119 days
1385 N Blazing Saddle 3 2 2,439 $598,000 $245.18 124 days
501 W Camino Del Toro 3 3 2,230 $385,000 $172.65 130 days
826 S Echo Vista 3 2 1,735 $304,900 $175.73 139 days
2530 E Skywatchers 3 3 2,280 $505,000 $221.49 158 days
229 S Jaffee 4 3 2,321 $339,000 $146.06 179 days
18399 S Mann 3 2 1,920 $318,500 $165.89 176 days
17071 S Pima Vista 3 3 2,901 $399,900 $137.85 259 days
1018 S Houghton Unit #- N/A N/A N/A $34,500 Unknown 733 days
11120 E Camino Aurelia 4 3 2,873 $1,021,475 $355.54 807 days
150 W Tracy N/A N/A N/A $34,000 Unknown 6458 days
615 S Harry P Stagg N/A N/A N/A $25,000 Unknown 6525 days
Average: 3.4 2.3 2,044 $359,340 $204 449 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
1138 S Houghton Unit #49 N/A N/A N/A $25,000 $24,500 Unknown 10/2/23 18 days
17461 S Indigo Crest Pass 3 2 1,547 $325,000 $300,000 $210.08 9/29/23 21 days
18000 S Sonoita 5 3 2,012 $315,000 $305,000 $156.56 9/29/23 57 days
221 W Herschel H. Hobbs 4 3 3,185 $450,000 $459,000 $141.29 9/29/23 112 days
6827 E Cactus Patch 3 2 1,680 $260,000 $262,500 $154.76 9/28/23 55 days
16483 S Saguaro View Unit #39 N/A N/A N/A $149,900 $140,000 Unknown 9/28/23 223 days
2681 E Sahuarita Unit #Lot 27 N/A N/A N/A $52,500 $48,000 Unknown 9/27/23 33 days
16167 S Santa Rita Shadows 3 2 1,550 $290,000 $306,000 $187.10 9/26/23 40 days
515 W Lexington 4 2 1,903 $389,900 $379,900 $204.89 9/26/23 58 days
7675 E Majestic Palm 3 2 1,387 $295,000 $310,000 $212.69 9/25/23 46 days
424 N Salero View 3 2 2,400 $369,900 $372,400 $154.13 9/22/23 69 days
405 E Charleston 3 2 2,282 $400,000 $400,000 $175.28 9/22/23 115 days
7844 S Hidden Places 3 3 1,904 $349,900 $349,000 $183.77 9/20/23 38 days
7972 S Nautilus 3 3 2,183 $350,000 $343,200 $160.33 9/19/23 46 days
530 E Savannah 2 2 1,460 $260,000 $257,000 $178.08 9/18/23 53 days
Santa Rita Bel Air Hills N/A N/A N/A $69,900 $60,000 Unknown 9/18/23 1457 days
16440 S Creosote View 3 4 3,195 $759,000 $745,000 $237.56 9/15/23 41 days
3335 E Canyoneer 4 2 2,154 $575,000 $575,000 $266.95 9/15/23 84 days
775 S Adanirom Judson 4 3 3,187 $546,000 $505,000 $171.32 9/14/23 55 days
17351 S Wilmot 5 4 3,208 $625,000 $620,000 $194.83 9/14/23 65 days
10600 E Observatory 2 2 1,488 $335,000 $335,000 $225.13 9/13/23 42 days
561 S Stone Bench 3 2 1,601 $330,000 $325,000 $206.12 9/13/23 51 days
17620 S Green Willow 4 3 2,068 $445,000 $453,900 $215.18 9/12/23 35 days
18463 S Mann 4 3 2,240 $389,000 $350,000 $173.66 9/12/23 126 days
629 W Wilkinson 4 2 2,094 $369,900 $369,900 $176.65 9/8/23 48 days
17100 S Painted Vistas 5 4 2,901 $424,500 $415,000 $146.33 9/8/23 108 days
500 W Lexington 4 2 1,854 $379,900 $379,900 $204.91 9/8/23 121 days
6775 E Sea Horse 3 2 1,444 $299,000 $290,000 $207.06 9/7/23 31 days
16425 S Wilmot 3 2 2,380 $315,000 $315,000 $132.35 9/6/23 35 days
13575 S Sonoita Ranch 6 4 3,654 $699,900 $750,000 $191.54 9/6/23 40 days
9461 E Adriana 3 3 2,111 $435,000 $450,000 $206.06 9/6/23 41 days
60 W Bryan Scott 3 2 1,308 $285,000 $285,000 $217.89 9/6/23 81 days
757 E Blue Rock 4 2 1,873 $385,000 $385,000 $205.55 9/5/23 38 days
14090 E Calle Bacardi 4 2 1,620 $254,900 $258,723 $157.35 9/1/23 109 days
1085 N Blue Slate 4 2 2,425 $550,000 $540,000 $226.80 9/1/23 221 days
261 S Atlanta 3 2 1,440 $325,000 $320,000 $225.69 8/31/23 37 days
175 S Atlanta 3 2 1,506 $325,000 $325,000 $215.80 8/31/23 100 days
3475 E Calle Agassiz 4 2 2,016 $325,000 $300,000 $161.21 8/30/23 47 days
561 S Courts Redford 4 2 2,064 $385,000 $385,000 $186.53 8/30/23 47 days
510 W Lexington 4 2 1,903 $389,485 $357,500 $204.67 8/29/23 101 days
3660 E Andrada 4 2 1,903 $284,900 $272,000 $149.71 8/29/23 102 days
233 E Forrest Feezor 4 2 2,086 $375,000 $365,000 $179.77 8/28/23 100 days
1038 S Seldon 4 2 2,338 $390,000 $390,000 $166.81 8/26/23 93 days
6618 E Bambino 3 2 1,601 $329,500 $350,000 $205.81 8/25/23 38 days
7839 S Splinter 4 2 1,660 $295,000 $288,000 $177.71 8/25/23 48 days
16186 S Sheffield 3 2 2,096 $394,500 $387,500 $188.22 8/25/23 63 days
8517 S Maritime 2 2 1,194 $340,000 $330,000 $284.76 8/22/23 59 days
604 S Harry P Stagg 3 3 2,574 $448,000 $448,000 $174.05 8/22/23 68 days
6494 E Brushback 3 3 1,728 $324,000 $324,000 $187.50 8/21/23 51 days
485 W Lexington 4 2 2,094 $398,855 $381,900 $190.48 8/20/23 60 days
Average: 3.5 2.4 2,057 $381,233 $378,802 $199 78 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.