Sign up to stay up to date on the Southwest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7422 S Vista Del Arroyo 5 4 2,399 $370,000 $154.23 30 days
4434 S Paseo Don Carlos 3 2 1,415 $305,000 $215.55 1 day
5712 W Box R 2 2 1,056 $225,000 $213.07 19 days
6952 W Tumbling T 3 1 896 $89,900 $100.33 1 day
3051 W Placita De La Roseta 3 2 1,137 $279,000 $245.38 2 days
4101 S Mark 4 3 1,792 $250,000 $139.51 2 days
1713 W Holly Oak 4 3 1,903 $318,000 $167.10 2 days
8948 W Snyder Hill N/A N/A N/A $249,900 Unknown 6 days
+/-11acres W Nebraska Unit #- N/A N/A N/A $199,000 Unknown 3 days
3402 W Avenida Obregon 3 2 1,260 $264,000 $209.52 31 days
8083 W Fish Eagle 4 2 2,003 $380,000 $189.72 3 days
5771 S Rafter R 3 2 1,440 $200,000 $138.89 3 days
6139 W Red Sky 2 2 1,285 $325,000 $252.92 3 days
7661 W Gypsum 2 2 1,456 $260,000 $178.57 5 days
5741 W Rocking Circle 3 2 1,150 $240,000 $208.70 8 days
5551 W Open R 3 2 2,106 $629,500 $298.91 6 days
7617 S Canyon Sage 3 2 1,505 $336,900 $223.85 7 days
7547 S Amsterdam 5 3 2,909 $378,000 $129.94 7 days
6989 W Dupont 4 2 1,495 $319,900 $213.98 6 days
9130 W Bruce 3 2 960 $219,000 $228.13 6 days
4645 &4669 S San Joaquin 3 2 1,800 $430,000 $238.89 6 days
3553 W Avenida Del Mar 4 3 1,696 $315,000 $185.73 6 days
4311 W Elvado 3 2 1,100 $280,000 $254.55 7 days
8416 W Redshank 4 3 2,311 $354,900 $153.57 7 days
7725 S Enchanted Spring 4 3 1,910 $439,990 $230.36 7 days
8581 W Amazilia 3 3 2,632 $390,000 $148.18 7 days
6589 S Norsman 4 3 2,367 $400,000 $168.99 8 days
6959 S Draper 3 2 1,531 $305,000 $199.22 7 days
5559 S Desert Redbud 3 2 1,443 $300,000 $207.90 8 days
1602 W Carey Belle 3 2 1,395 $289,900 $207.81 8 days
5420 W Ajo 7 4 3,563 $585,000 $164.19 8 days
3264 S Thunder Chorus 3 2 1,752 $385,000 $219.75 8 days
5707 W Tumbling F 3 1 1,518 $159,999 $105.40 10 days
1732 W Newhall 2 2 1,179 $300,000 $254.45 9 days
2080 S Diamond D 2 2 1,819 $475,000 $261.13 37 days
6034 W Rocking Circle 3 2 1,512 $230,000 $152.12 12 days
5650 W Flying W 2 1 780 $109,000 $139.74 39 days
1688 W Wood Bridge Unit #101 2 2 1,019 $166,500 $163.40 41 days
Lot 4 1491 So Sandario Rd N/A N/A N/A $85,000 Unknown 13 days
Lot 3 1491 So Sandario N/A N/A N/A $85,000 Unknown 13 days
3049 W Avenida Obregon 2 1 908 $225,000 $247.80 13 days
Lot 1 1491 So Sandario Rd N/A N/A N/A $85,000 Unknown 13 days
Lot 2 1491 So Sandario Rd N/A N/A N/A $85,000 Unknown 13 days
8125 W Silver Flower 4 2 1,702 $360,000 $211.52 14 days
6735 W Santa Paula N/A N/A N/A $125,000 Unknown 14 days
7238 S Pollux 5 4 2,897 $479,900 $165.65 14 days
5401 W Flying M 2 1 810 $85,000 $104.94 14 days
6874 W West Arrow 2 1 770 $174,900 $227.14 14 days
7258 S Smokey Valley 4 2 2,166 $450,000 $207.76 14 days
5348 W Diamond K 3 2 1,536 $180,000 $117.19 14 days
Average: 3.3 2.3 1,749 $337,650 $198 86 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6171 W Flying M 2 2 1,344 $219,900 $163.62 8 days
4171 S Mimbres 3 2 1,232 $230,000 $186.69 6 days
7678 W Silver Nugget 2 2 1,104 $223,500 $202.45 9 days
6679 W Fishermans 3 2 1,400 $309,500 $221.07 7 days
7270 S Camino Carmen 4 3 1,792 $175,000 $97.66 10 days
4548 S Paseo Don Juan 3 2 1,441 $300,000 $208.19 13 days
5376 S Wembly 3 2 1,204 $269,000 $223.42 13 days
7649 W Fireside 2 2 1,006 $255,000 $253.48 14 days
2762 W Quail 3 1 1,220 $169,000 $138.52 20 days
4307 W Teton N/A N/A N/A $125,000 Unknown 20 days
5445 S Gainsborough 3 2 1,221 $270,000 $221.13 21 days
5830 S Mahan 3 2 1,789 $325,000 $181.67 20 days
7001 S Christopher 3 2 1,154 $200,000 $173.31 21 days
5401 W Lazy Heart 2 1 1,010 $85,000 $84.16 22 days
8402 W Shearwater 3 2 1,250 $275,000 $220 22 days
3915 S Rocky Peak 4 2 1,862 $375,000 $201.40 37 days
3656 W Avenida Fria 4 2 1,538 $295,000 $191.81 32 days
3141 W Calle Cisne 3 2 1,297 $289,900 $223.52 27 days
4545 W Corte De Maizal 5 3 2,039 $381,900 $187.30 28 days
4600 W Camino Elario 4 2 1,760 $412,000 $234.09 36 days
5144 S Dakota Vista 2 2 1,015 $300,000 $295.57 28 days
2535 W Ajo 4 2 1,915 $489,900 $255.82 33 days
6262 W Mesa Garden 4 2 1,771 $339,900 $191.93 34 days
5850 Spencer 3 2 1,440 $340,000 $236.11 34 days
9155 W Henry 3 2 1,344 $245,000 $182.29 35 days
5702 W Circle Z 3 2 1,418 $174,900 $123.34 36 days
5408 W Box R 2 2 1,248 $95,000 $76.12 47 days
1801 W Chardonnay 4 2 1,965 $299,999 $152.67 40 days
6708 S May Fly 4 3 2,053 $315,000 $153.43 42 days
8543 W Jackdaw 3 2 1,584 $305,000 $192.55 45 days
1600 W Mulholland 3 2 1,165 $265,000 $227.47 45 days
No address 4 2 1,800 $329,500 $183.06 45 days
8147 W Millipede 3 2 2,140 $535,000 $250 48 days
No address 3 2 1,955 $355,000 $181.59 48 days
3883 S Wolf Spider 4 3 2,549 $669,000 $262.46 56 days
1530 W Lama 4 2 2,135 $325,000 $152.22 49 days
2602 S Falcon View 2 2 1,724 $450,000 $261.02 50 days
6675 S Blue Wing 4 3 2,596 $352,000 $135.59 52 days
7105 W Star Garden 3 2 1,232 $299,990 $243.50 53 days
3513 S Desert Cache 4 2 2,260 $385,000 $170.35 54 days
8350 W Razorbill 3 2 1,250 $279,000 $223.20 55 days
No Address N/A N/A N/A $75,000 Unknown 55 days
5562 W Circle Z 3 2 1,536 $218,000 $141.93 57 days
6760 S Victor 3 2 1,583 $315,000 $198.99 70 days
1812 W Newhall 4 2 1,964 $298,000 $151.73 62 days
7039 S Providence 3 2 1,495 $292,000 $195.32 66 days
6869 S Seehorn 5 4 5,658 $506,329 $89.49 69 days
7102 W Star Garden 3 2 1,232 $301,990 $245.12 70 days
7623 S Gila 3 2 1,368 $325,000 $237.57 74 days
7851 W Tree Frog 3 2 2,140 $499,900 $233.60 104 days
Average: 3.3 2.2 1,700 $319,623 $197 132 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
6100 W Tucson Estates 2 2 1,664 $239,999 $240,100 $144.23 10/2/24 19 days
1714 W Park Wood 2 1 1,015 $139,900 $125,000 $137.83 10/2/24 71 days
2073 W Ajo N/A N/A N/A $420,000 $420,000 Unknown 9/30/24 39 days
3702 S Charles Camp 4 2 1,749 $370,000 $370,000 $211.55 9/30/24 48 days
1619 W Swisher 2 2 1,060 $259,999 $259,000 $245.28 9/30/24 59 days
7595 S Dark Sands 5 3 2,297 $399,000 $380,000 $173.70 9/30/24 88 days
7134 W Star Garden 3 2 1,232 $298,990 $298,000 $242.69 9/30/24 111 days
7341 W Cottage Farm 3 2 1,153 $299,900 $299,900 $260.10 9/30/24 129 days
7188 W Star Garden 4 4 2,685 $399,240 $399,240 $148.69 9/30/24 287 days
7189 W Adamsgate 4 2 2,156 $499,900 $475,000 $231.86 9/27/24 43 days
7098 W Star Garden 3 2 1,391 $303,290 $303,290 $218.04 9/27/24 47 days
6989 W Jadewood 4 3 2,077 $345,000 $345,000 $166.10 9/27/24 77 days
7598 S Canyon Sage 3 2 1,505 $345,900 $333,000 $229.83 9/27/24 85 days
7622 S Canyon Sage 3 2 1,505 $338,900 $333,000 $225.18 9/27/24 85 days
4751 S San Joaquin 3 2 2,042 $410,000 $400,000 $200.78 9/27/24 90 days
4273 W Beehive Peak 4 4 2,098 $505,000 $495,000 $240.71 9/27/24 147 days
6944 W Star Garden 3 2 1,480 $310,000 $310,000 $209.46 9/27/24 162 days
7862 S Crested Spring 4 3 1,800 $374,990 $374,990 $208.33 9/27/24 213 days
7607 S Wild Prairie 3 2 1,268 $299,900 $299,900 $236.51 9/27/24 311 days
No address 4 2 1,932 $510,000 $485,000 $263.98 9/26/24 40 days
2622 S Falcon View 2 2 1,946 $572,000 $563,000 $293.94 9/26/24 49 days
7620 W Gem 2 2 1,740 $240,000 $235,000 $137.93 9/26/24 55 days
4885 W Calle Don Alfonso 4 2 1,536 $299,900 $295,000 $195.25 9/26/24 77 days
6965 W Jadewood 4 3 2,384 $369,000 $369,000 $154.78 9/26/24 161 days
1980 S Triangle X 3 2 1,819 $575,000 $557,000 $316.11 9/25/24 60 days
3061 W Calle De La Bajada 4 3 2,012 $325,000 $326,500 $161.53 9/25/24 62 days
7380 S Brackenbury 4 2 1,521 $319,900 $300,000 $210.32 9/25/24 68 days
8394 W Razorbill 3 2 1,395 $274,000 $280,000 $196.42 9/25/24 68 days
6949 W Jadewood 4 3 2,077 $364,810 $345,910 $175.64 9/25/24 92 days
7678 S Crested Spring 4 2 1,860 $379,990 $360,000 $204.30 9/25/24 168 days
5167 S Lavender Fields 3 2 1,308 $284,999 $285,000 $217.89 9/24/24 81 days
2461 S Walking H 2 2 1,352 $165,000 $170,000 $122.04 9/20/24 25 days
6890 W Dovewood 3 2 1,705 $303,000 $304,000 $177.71 9/20/24 52 days
7591 S Meadowsweet 5 3 2,330 $397,900 $397,900 $170.77 9/20/24 148 days
2811 W Drexel 3 2 1,396 $219,000 $230,000 $156.88 9/19/24 51 days
7528 W Jeffrey 4 3 2,431 $400,000 $383,000 $164.54 9/19/24 126 days
2987 W Touring 4 2 1,642 $345,000 $320,000 $210.11 9/18/24 47 days
6509 S De Concini 3 3 2,171 $305,000 $322,000 $140.49 9/18/24 56 days
7798 S Enchanted Spring 4 2 2,040 $379,990 $370,000 $186.27 9/18/24 119 days
6693 W Capetown 4 3 2,289 $359,900 $359,900 $157.23 9/16/24 74 days
6288 W Copper Leaf 4 2 1,771 $319,000 $317,000 $180.12 9/16/24 128 days
6957 W Jadewood 4 2 2,343 $374,000 $369,000 $159.62 9/16/24 151 days
7128 W Star Garden 3 2 1,232 $304,990 $304,990 $247.56 9/13/24 65 days
3183 W Alexanderwood 3 2 1,329 $299,000 $303,000 $224.98 9/12/24 33 days
3057 W Placita Del Conejito 3 2 1,136 $275,000 $283,000 $242.08 9/12/24 34 days
3692 S Desert Echo 5 2 1,990 $355,000 $355,000 $178.39 9/12/24 38 days
2100 S Calle Pomo 3 2 1,536 $249,900 $259,200 $162.70 9/12/24 55 days
6811 S Vereda De Las Casitas 4 2 1,353 $312,500 $315,000 $230.97 9/12/24 120 days
7701 W Touchstone 3 2 1,624 $225,000 $225,000 $138.55 9/12/24 147 days
4501 S Aldon 2 2 1,500 $240,000 $250,000 $160 9/11/24 41 days
Average: 3.2 2.2 1,628 $305,423 $301,810 $192 91 days
Viewing 1 - 50 of 467
Viewing 1 - 50 of 467

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.