Sign up to stay up to date on the Upper Southeast Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14007 E Via Cerro Del Molino 2 2 1,766 $404,000 $228.77 7 days
9324 E Marcasite 4 2 1,660 $347,000 $209.04 0 days
7515 S Camino Loma Alta N/A N/A N/A $195,000 Unknown 1 day
8925 S Placita Gama 3 2 2,194 $489,000 $222.88 1 day
11415 E Glowing Sunset 4 2 1,800 $369,000 $205 1 day
11263 S Weismann 3 3 2,070 $364,900 $176.28 1 day
12759 S Ox Cart 3 2 1,232 $275,000 $223.21 2 days
7901 S Kilbrennan 3 2 1,301 $309,000 $237.51 2 days
6722 E Via Pampas Morenas 4 2 1,602 $360,000 $224.72 2 days
9346 E Carmel 3 3 2,418 $525,000 $217.12 6 days
12031 E Becker 3 2 1,531 $339,500 $221.75 2 days
13899 E Carruthers 2 2 1,596 $395,000 $247.49 2 days
17455 E Marsh Station 3 2 1,670 $465,000 $278.44 2 days
12270 E Calle Riobamba 5 3 3,207 $465,000 $145 2 days
10560 E Marquette 5 3 2,713 $450,000 $165.87 3 days
10378 E Valley Quail 3 2 1,618 $345,000 $213.23 3 days
7996 S Sonoran Oak 3 2 2,015 $536,990 $266.50 3 days
7051 E Vuelta Aguarachay 3 2 1,602 $369,900 $230.90 3 days
12727 E Lauren Canyon 3 3 2,205 $489,519 $222 3 days
14219 E Adeline 3 2 1,576 $345,000 $218.91 13 days
6584 E Via Arroyo Largo 3 2 1,596 $349,900 $219.24 3 days
12155 E Patricia Ann 3 2 1,331 $344,045 $258.49 4 days
00000 E Mckenzie Wash Unit #63 N/A N/A N/A $300,000 Unknown 5 days
9325 E Carmel 4 2 2,283 $389,900 $170.78 10 days
10147 S Great Plains 3 2 1,708 $415,000 $242.97 19 days
8242 S Sonoran Oak 3 2 2,316 $626,355 $270.45 6 days
10149 E Placita Del Timbre 3 2 1,630 $339,900 $208.53 6 days
10580 E Forest Falls 4 3 1,852 $325,000 $175.49 6 days
8601 E Dunbar 3 2 1,339 $360,000 $268.86 6 days
8003 S Galileo 3 2 2,039 $590,000 $289.36 29 days
14491 E Circle L Ranch 4 4 3,220 $895,000 $277.95 6 days
12411 E Camino Ambato 4 3 2,230 $380,000 $170.40 6 days
14229 E Spokeshave 3 2 1,708 $375,000 $219.56 6 days
8258 S Sonoran Oak 2 3 2,546 $626,896 $246.23 7 days
8100 S Sonoran Oak 2 2 1,884 $483,944 $256.87 10 days
7332 S Via Casa Bonita 4 3 2,532 $430,000 $169.83 7 days
6721 E Via De Ayate 4 4 3,005 $590,990 $196.67 7 days
6724 E Via De Ayate 3 3 2,774 $569,490 $205.30 7 days
6751 E Via De Ayate 4 2 2,167 $459,490 $212.04 7 days
5955 S Jakemp 5 4 4,071 $675,000 $165.81 7 days
47 Lots Off Colossal Cave Rd N/A N/A N/A $2,100,000 Unknown 7 days
9759 E Paseo San Ardo 4 2 2,156 $445,000 $206.40 7 days
8010 S Bentgrass 3 3 2,856 $629,990 $220.58 8 days
8020 S Bentgrass 4 2 2,203 $569,740 $258.62 8 days
12789 E Marietta 4 2 2,135 $484,990 $227.16 8 days
11820 E Arabelle 5 3 4,080 $423,445 $103.79 8 days
8387 S Gupta 4 3 1,948 $350,000 $179.67 8 days
12783 E Marietta 4 2 1,852 $459,990 $248.37 8 days
8394 S Clara Roberts 4 2 1,667 $399,990 $239.95 8 days
8383 S Clara Roberts 3 2 1,474 $394,990 $267.97 8 days
Average: 3.5 2.6 2,148 $428,007 $223 113 days
Viewing 1 - 50 of 464
Viewing 1 - 50 of 464
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13152 E Hislop Hill 4 2 2,133 $350,000 $164.09 9 days
7549 S Daystar 4 2 2,054 $470,000 $228.82 12 days
10420 E Haymarket 6 3 2,784 $435,000 $156.25 14 days
10239 E Bell Rock 3 2 1,736 $415,000 $239.06 14 days
14011 E Camino Galante 3 2 1,706 $485,000 $284.29 15 days
12845 S Vail Desert 3 2 1,248 $279,500 $223.96 15 days
14008 E Golden Oaks 5 4 2,920 $499,990 $171.23 20 days
7680 S Caminito Lacero 4 3 2,027 $408,020 $201.29 21 days
6607 E Camino Rebina 4 3 2,027 $393,810 $194.28 21 days
6901 E Paseo De Villalobos 3 2 1,602 $367,720 $229.54 21 days
10675 E Bridgeport 4 2 2,156 $425,000 $197.12 21 days
10587 E Seven Generations 2 2 1,172 $360,000 $307.17 22 days
12123 E Patrcia Ann 3 2 1,331 $336,045 $252.48 22 days
8290 S Placita Del Barquero 3 2 1,605 $389,000 $242.37 22 days
11765 S Morning Mist 3 2 1,680 $299,900 $178.51 23 days
14120 E Via Cerro Del Molino 4 2 1,869 $420,000 $224.72 28 days
6024 S Sweet Birch 3 2 1,478 $279,000 $188.77 28 days
13264 E Creek Ridge 3 2 1,860 $404,570 $217.51 28 days
6582 E Camino Rebina 3 2 1,565 $355,990 $227.47 28 days
6522 E Camino Rebina 4 2 1,915 $381,990 $199.47 28 days
15634 E Wandering Creek 4 4 3,550 $1,050,000 $295.77 28 days
10450 E Capercaillie 4 3 2,188 $399,500 $182.59 28 days
9485 S Desert Fauna 3 2 1,465 $325,000 $221.84 29 days
11057 E Roscommon 5 4 3,393 $675,000 $198.94 32 days
10548 S Dominguez 4 3 2,037 $374,990 $184.09 35 days
9616 E Paseo San Bernardo 4 3 2,908 $490,000 $168.50 40 days
5767 S Bug Springs 4 3 2,644 $548,730 $207.54 41 days
5744 S Bug Springs 4 3 2,765 $553,682 $200.25 41 days
8030 S Bentgrass 4 3 2,958 $676,740 $228.78 42 days
10182 E Paseo Juan Tabo 3 2 1,024 $274,500 $268.07 42 days
10619 E Pleasant Pasture 3 3 1,479 $315,000 $212.98 43 days
No address 3 2 1,318 $305,000 $231.41 43 days
12469 E Corte Manta 5 3 3,207 $499,900 $155.88 44 days
8644 S Long Bar Ranch 3 2 2,318 $765,000 $330.03 52 days
9580 E Caldwell 3 2 1,639 $315,000 $192.19 49 days
11085 S Vail Creek Pl Unit #1 N/A N/A N/A $39,900 Unknown 50 days
14390 E Rincon Valley 4 2 2,660 $559,000 $210.15 52 days
6673 E Via De Ayate 4 4 3,005 $574,990 $191.34 53 days
13857 E Cardemore 3 2 1,608 $469,000 $291.67 55 days
5919 S Sweet Lilac 6 4 3,550 $739,990 $208.45 56 days
9990 E Clark Springs 3 2 1,928 $485,000 $251.56 57 days
13446 E Trailing Heart 4 2 2,432 $299,000 $122.94 81 days
8701 E Tumbling H Ranch 3 3 2,709 $865,000 $319.31 61 days
10581 Blue Pearl 4 3 2,188 $339,900 $155.35 61 days
8026 S Golden Bell 3 2 1,383 $350,000 $253.07 64 days
7580 S Errigal 4 3 2,010 $375,000 $186.57 64 days
10664 S Kush Canyon 3 3 2,386 $415,000 $173.93 64 days
11816 E Arabelle 4 2 1,810 $393,388 $217.34 72 days
13711 E Kirkwood 4 2 1,771 $509,000 $287.41 76 days
12177 E Ava Lynn 4 3 1,663 $374,900 $225.44 77 days
Average: 3.6 2.5 2,013 $413,938 $214 137 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
9183 E Elderberry 4 2 2,156 $335,000 $310,000 $155.38 10/1/24 68 days
12131 E Patricia Ann 3 2 1,335 $332,900 $329,900 $249.36 9/30/24 39 days
No address 3 2 1,789 $385,000 $375,000 $215.20 9/30/24 45 days
10218 S Moonlit Riverwalk 3 2 1,862 $385,000 $376,360 $206.77 9/30/24 60 days
7352 S Via Plaza Del Maya 4 3 2,761 $470,000 $460,000 $170.23 9/30/24 56 days
12753 E Marietta 4 2 1,852 $409,990 $409,990 $221.38 9/30/24 71 days
10411 S Cutting Horse 5 3 2,577 $469,999 $450,000 $182.38 9/30/24 81 days
6897 E Paseo De Villalobos 4 3 2,384 $410,000 $409,000 $171.98 9/30/24 89 days
10575 E Heartleaf Willow 4 2 2,156 $379,900 $385,000 $176.21 9/30/24 91 days
8001 S Expedition 3 2 2,045 $486,990 $455,690 $238.14 9/30/24 97 days
12724 E Marietta 4 2 1,852 $429,990 $429,990 $232.18 9/30/24 106 days
6700 E Via De Ayate 3 3 2,761 $469,990 $464,990 $170.22 9/30/24 137 days
12806 E Prairie Aster 4 2 2,203 $459,990 $459,990 $208.80 9/30/24 198 days
00000 E Rincon Creek Ranch N/A N/A N/A $99,900 $110,000 Unknown 9/28/24 65 days
No address 3 2 1,556 $399,000 $400,000 $256.43 9/27/24 42 days
6703 E Via De Ayate 3 2 2,014 $433,990 $423,990 $215.49 9/27/24 71 days
6879 E Paseo De Villalobos 3 2 1,602 $364,210 $357,210 $227.35 9/27/24 100 days
10167 E Paseo Juan Tabo 3 2 1,165 $297,400 $297,400 $255.28 9/27/24 148 days
9472 S San Esteban 4 3 3,268 $589,900 $597,000 $180.51 9/27/24 129 days
5775 S Bug Springs 2 2 1,533 $409,000 $409,000 $266.80 9/27/24 149 days
7987 S Bentgrass 3 3 2,594 $549,990 $547,490 $212.02 9/27/24 224 days
14088 E Crotalus Way 3 2 1,423 $359,900 $349,900 $252.92 9/27/24 228 days
13604 E Dawn Dr 4 2 2,019 $455,000 $455,000 $225.36 9/26/24 35 days
6143 S Kaufman 3 2 1,300 $325,000 $325,000 $250 9/26/24 35 days
9628 E Paseo San Bernardo 5 3 2,908 $450,000 $450,000 $154.75 9/26/24 41 days
TBD S Big Thunder N/A N/A N/A $85,000 $85,000 Unknown 9/26/24 119 days
7632 S Paseo Del Fado 4 2 1,915 $379,990 $375,340 $198.43 9/26/24 167 days
6642 E Via De Los Compas 4 3 2,027 $401,700 $390,000 $198.17 9/26/24 190 days
12584 E Caden 3 2 1,600 $341,000 $341,000 $213.13 9/26/24 364 days
10798 E Deep Sky 5 4 4,071 $615,000 $615,000 $151.07 9/24/24 40 days
6851 E Paseo De Villalobos 3 2 1,467 $339,000 $337,300 $231.08 9/24/24 117 days
9488 S Tewa 4 2 1,792 $273,000 $248,000 $152.34 9/24/24 165 days
8121 S Sunny Sky 3 2 1,413 $335,000 $337,350 $237.08 9/23/24 31 days
No address 4 3 2,173 $404,900 $405,000 $186.33 9/23/24 38 days
7741 S Solomon 3 2 1,618 $340,000 $345,000 $210.14 9/23/24 47 days
6558 E Camino Rebina 4 2 1,915 $380,840 $380,965 $198.87 9/23/24 118 days
10229 E Lone Cactus 4 3 2,716 $585,973 $585,973 $215.75 9/23/24 145 days
14390 E Madrona Station 3 2 1,845 $452,500 $452,500 $245.26 9/20/24 42 days
17770 E Mountain Canyon 4 2 1,977 $399,000 $380,000 $201.82 9/20/24 50 days
9133 E Arbab 3 2 1,339 $350,000 $343,400 $261.39 9/20/24 58 days
11155 E Vail Vista 4 3 2,652 $400,000 $400,000 $150.83 9/20/24 67 days
6826 E Paseo Berceo 4 2 1,630 $379,990 $344,280 $233.12 9/20/24 98 days
10221 E Lone Cactus 3 4 2,733 $587,261 $587,261 $214.88 9/20/24 102 days
5791 S Bug Springs 3 2 1,736 $419,000 $419,000 $241.36 9/20/24 119 days
12536 E Caden 3 2 1,460 $319,000 $318,000 $218.49 9/20/24 358 days
12736 E Marietta 4 2 2,135 $444,990 $444,990 $208.43 9/19/24 70 days
6035 S Cedar Elm 2 3 1,356 $265,000 $265,000 $195.43 9/19/24 90 days
7993 S Bentgrass 4 3 2,856 $619,990 $599,990 $217.08 9/19/24 111 days
7230 S Via Tierra Mesa 3 3 2,367 $389,999 $385,000 $164.77 9/18/24 51 days
8130 S Sunny River 2 2 1,196 $298,300 $300,000 $249.41 9/18/24 72 days
Average: 3.5 2.5 2,084 $417,292 $412,341 $207 109 days
Viewing 1 - 50 of 721
Viewing 1 - 50 of 721

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.