Sign up to stay up to date on the Upper Southeast Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10209 E Boulder Hop 3 3 1,928 $440,000 $228.22 11 days
5500 S Flat Rock 3 3 2,105 $499,922 $237.49 1 day
9754 E Copper Glance 2 2 1,537 $399,907 $260.19 1 day
8516 E Placita San Bernardo 3 2 1,834 $385,000 $209.92 2 days
14138 E Huppenthal 3 2 2,067 $510,000 $246.73 3 days
10221 E Hummingbird Meadow 3 2 1,520 $290,000 $190.79 3 days
7794 S Trumpet Vine 3 2 1,916 $360,000 $187.89 4 days
10007 E Via Del Fandango 4 2 1,935 $375,000 $193.80 4 days
6638 E Via Jardin Verde 3 2 1,602 $352,000 $219.73 4 days
7657 S Lions Spring 5 3 2,240 $420,000 $187.50 4 days
7749 S Via Casa De Campo 4 3 2,694 $409,010 $151.82 4 days
7755 S Via Casa De Campo 4 3 2,694 $402,210 $149.30 4 days
10618 E Pleasant Pasture 3 3 1,479 $312,900 $211.56 7 days
12519 E Red Iron 3 3 2,386 $400,000 $167.64 11 days
7870 S Galileo 3 3 2,675 $460,000 $171.96 18 days
11367 E Glowing Sunset 5 3 2,903 $475,000 $163.62 5 days
10463 S Carte Blanche 3 2 2,041 $385,000 $188.63 7 days
9999 E Fay Canyon 3 3 2,141 $629,000 $293.79 5 days
6822 E Camino Naife 4 3 2,391 $409,240 $171.16 5 days
12617 E Caden 4 3 2,690 $429,820 $159.78 5 days
12568 E Caden 4 3 2,690 $392,530 $145.92 5 days
12553 E Caden 4 3 2,690 $397,720 $147.85 5 days
12552 E Caden 4 3 2,690 $396,430 $147.37 5 days
12560 E Caden 4 3 2,384 $390,230 $163.69 5 days
12609 E Caden 4 3 2,384 $383,520 $160.87 5 days
0000 E Rincon Creek Ranch N/A N/A N/A $399,900 Unknown 5 days
12601 E Caden 4 3 2,384 $383,340 $160.80 5 days
12545 E Caden 4 3 2,384 $388,520 $162.97 5 days
10978 S Rila 4 3 2,384 $409,230 $171.66 5 days
12528 E Caden 3 2 1,600 $341,320 $213.32 5 days
12544 E Caden 3 2 1,600 $344,830 $215.52 5 days
12584 E Caden 3 2 1,600 $368,620 $230.39 5 days
12641 E Caden 3 2 1,600 $359,630 $224.77 5 days
12585 E Caden 3 2 1,600 $336,540 $210.34 5 days
12561 E Caden 3 2 1,600 $343,540 $214.71 5 days
12649 E Caden 3 2 1,600 $366,120 $228.82 5 days
12504 E Caden 3 2 1,600 $345,320 $215.82 5 days
12536 E Caden 3 2 1,460 $334,120 $228.85 5 days
12576 E Caden 3 2 1,460 $345,430 $236.60 5 days
12592 E Caden 3 2 1,460 $360,010 $246.58 5 days
12625 E Caden 3 2 1,460 $349,140 $239.14 5 days
12593 E Caden 3 2 1,460 $339,930 $232.83 5 days
12577 E Caden 3 2 1,460 $354,120 $242.55 5 days
11135 S Golden Aspen 4 3 2,910 $528,970 $181.78 5 days
13853 E Red Oaks 3 2 2,375 $506,430 $213.23 5 days
6071 S Hawks Hollow 4 3 1,632 $330,000 $202.21 5 days
6828 E Camino Naife 5 4 2,570 $409,990 $159.53 5 days
14352 E Willow Goldfinch 4 2 2,178 $589,950 $270.87 5 days
13248 E Creek Ridge 5 3 3,030 $508,258 $167.74 6 days
10266 S Moonlit Riverwalk 5 3 2,630 $424,990 $161.59 6 days
Average: 3.7 2.8 2,292 $431,820 $208 107 days
Viewing 1 - 50 of 427
Viewing 1 - 50 of 427
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7709 S Caminito Mambla 5 4 2,920 $468,110 $160.31 4 days
6549 E Vuelta Tierra Blanca 3 2 1,597 $349,900 $219.10 5 days
9167 E Rainsage 3 2 1,264 $299,900 $237.26 8 days
11188 S Great Horned Owl 3 2 1,516 $210,000 $138.52 8 days
7824 S Bonanza Park 5 4 2,897 $482,990 $166.72 10 days
7887 S Bonanza Park 5 4 2,897 $479,990 $165.69 12 days
8009 S Lennox 4 2 2,156 $375,000 $173.93 12 days
9117 E Ironbark 3 2 1,569 $295,000 $188.02 12 days
10367 E Oakbrook 3 2 1,705 $334,900 $196.42 13 days
13383 E Franco 4 3 2,307 $480,000 $208.06 18 days
6373 E Calle Hora Cero 5 4 2,920 $445,000 $152.40 27 days
7523 Little Tree Willow 3 2 1,328 $336,000 $253.01 20 days
9722 E Copper Glance 3 2 1,736 $429,980 $247.68 20 days
9779 E Paseo San Ardo 4 2 2,156 $379,900 $176.21 20 days
14289 E Placita Lago Verde 3 2 1,602 $334,000 $208.49 22 days
10344 E Marquette 4 2 1,921 $339,000 $176.47 24 days
9660 S Leon Ranch 3 2 1,596 $280,000 $175.44 47 days
11274 E Rabbit Run 4 3 2,212 $400,000 $180.83 26 days
9371 E Montea 4 3 2,351 $429,900 $182.86 27 days
7739 S Caminito Mambla 5 4 2,920 $433,920 $148.60 27 days
7777 S Vivaldi 2 2 1,241 $318,000 $256.24 32 days
7719 S Freshwater Pearl 3 2 1,852 $370,000 $199.78 32 days
6630 E Via De Los Compas 3 2 1,565 $347,990 $222.36 33 days
7584 S Paseo Del Fado 4 2 1,915 $372,840 $194.69 33 days
10562 E Ravenswood 4 2 1,780 $389,900 $219.04 33 days
8126 S Sunny Sky 3 2 1,413 $335,000 $237.08 41 days
6807 E Paseo De Villalobos 3 2 1,602 $367,290 $229.27 34 days
12378 Agua Verde 3 2 1,560 $325,000 $208.33 34 days
9819 S Camino De La Calinda 4 3 2,868 $650,000 $226.64 35 days
12821 S Morning Dew 3 2 1,640 $230,000 $140.24 36 days
9458 S Placita Nivel 4 3 2,932 $649,900 $221.66 68 days
9715 E Sandal 5 4 2,739 $599,952 $219.04 39 days
11490 E Granite Butte 5 4 3,352 $610,000 $181.98 39 days
No address 4 3 2,040 $399,000 $195.59 40 days
7551 S Samandari 4 2 2,054 $419,999 $204.48 40 days
10688 E Sanctuary Ridge 3 2 1,517 $355,000 $234.01 40 days
9566 E Adare 4 2 1,956 $370,000 $189.16 40 days
6693 E Caminito La Piscina 4 4 3,005 $525,990 $175.04 41 days
12736 E Red Iron 4 3 2,289 $400,000 $174.75 41 days
10352 E Jarod James 3 2 1,544 $400,000 $259.07 41 days
10363 S Tea Wagon 2 2 1,766 $500,000 $283.13 49 days
13714 E Placita Copechi 3 2 1,849 $510,000 $275.82 46 days
10034 E Chiva Falls 4 3 2,756 $499,000 $181.06 42 days
7808 S Bonanza Park 4 2 1,834 $384,990 $209.92 43 days
11766 S Lost Horse 3 2 2,068 $340,000 $164.41 44 days
9671 E Banbridge 4 2 2,156 $374,000 $173.47 47 days
7354 S Amy Beth 3 2 1,417 $310,000 $218.77 47 days
11801 S Cold Creek 4 2 2,052 $310,000 $151.07 50 days
7752 S Zircon Crystal 4 2 2,156 $360,000 $166.98 48 days
12805 S Vail Desert 3 2 1,568 $249,000 $158.80 54 days
Average: 3.7 2.6 2,173 $415,160 $198 97 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
9776 E Carr Peak 6 5 4,125 $675,603 $675,603 $163.78 10/2/23 0 days
13820 E Dawn 3 2 1,878 $589,000 $579,000 $313.63 10/2/23 102 days
5217 S Civano Bl 2 2 1,390 $365,000 $355,000 $262.59 10/2/23 110 days
10836 S Heart Break Ridge 3 2 1,601 $379,000 $369,000 $236.73 9/29/23 28 days
7864 S Bonanza Park 4 3 2,397 $407,990 $407,990 $170.21 9/29/23 61 days
7690 S Galileo 3 2 1,750 $450,000 $448,000 $257.14 9/29/23 66 days
13815 E Horse Whisper N/A N/A N/A $60,000 $52,500 Unknown 9/29/23 63 days
11022 S Via Salgados 4 2 2,050 $415,000 $405,000 $202.44 9/29/23 81 days
10471 S Boot Hill 5 3 2,903 $435,000 $450,000 $149.84 9/29/23 83 days
7912 S Bonanza Park 3 3 1,939 $394,990 $384,990 $203.71 9/29/23 84 days
12825 E Spikemoss 4 2 2,203 $474,990 $473,990 $215.61 9/29/23 99 days
6688 E Via Olmeda 4 3 2,532 $439,990 $437,490 $173.77 9/29/23 177 days
12766 E Prairie Aster 4 3 2,599 $632,990 $635,270 $243.55 9/29/23 246 days
10239 E Calle Pueblo Estrella 3 2 1,143 $307,000 $307,000 $268.59 9/28/23 40 days
7815 S Bonanza Park 5 3 1,939 $399,990 $399,990 $206.29 9/28/23 60 days
9084 E Arbab 3 2 1,346 $365,000 $355,000 $271.17 9/28/23 80 days
9624 E Dunnigan 3 2 1,427 $370,000 $380,000 $259.29 9/27/23 37 days
10557 S Coyote Melon 3 2 2,036 $550,000 $560,000 $270.14 9/27/23 41 days
10124 S Gold Wagon 3 2 1,992 $354,900 $300,000 $178.16 9/26/23 34 days
6634 E Via Olmeda 3 3 2,761 $449,990 $449,990 $162.98 9/26/23 56 days
7792 S Castle Bay 4 3 1,904 $359,900 $360,000 $189.02 9/26/23 61 days
8172 S Expedition 4 2 2,138 $454,990 $449,000 $212.81 9/26/23 82 days
7695 S Via Casa De Campo 3 2 1,602 $360,410 $364,440 $224.98 9/26/23 134 days
7726 S Via Casa De Campo 3 2 1,602 $358,520 $357,520 $223.80 9/26/23 166 days
11129 S Silver Fern 3 2 2,375 $448,020 $448,020 $188.64 9/26/23 186 days
5766 S Clonmellon 4 3 3,179 $595,000 $589,000 $187.17 9/25/23 32 days
5280 S Thunder Sky 3 2 1,385 $409,000 $404,000 $295.31 9/25/23 32 days
6704 E Camino Estarna 4 2 1,912 $378,390 $378,390 $197.90 9/25/23 171 days
13921 E Via De La Presa 4 3 2,217 $575,000 $575,000 $259.36 9/22/23 43 days
6840 E Camino Naife 3 3 2,039 $374,990 $374,990 $183.91 9/22/23 64 days
7951 S Wild Primrose 3 2 1,569 $332,000 $327,000 $211.60 9/22/23 71 days
7920 S Bonanza Park 4 3 2,550 $414,990 $413,750 $162.74 9/22/23 94 days
9478 E Pale Blue Topaz 3 2 1,581 $319,900 $326,000 $202.34 9/22/23 99 days
6654 E Camino Rebina 4 3 2,027 $402,600 $399,700 $198.62 9/22/23 140 days
14577 E Circle H Ranch Unit #377 N/A N/A N/A $99,900 $85,000 Unknown 9/22/23 142 days
15503 E Hat Creek Ranch Unit #48 N/A N/A N/A $100,000 $87,000 Unknown 9/22/23 673 days
13913 E Canyon Fairway 3 2 1,890 $425,000 $415,000 $224.87 9/21/23 37 days
7895 S Bonanza Park 3 2 1,668 $374,990 $374,990 $224.81 9/21/23 72 days
6772 E Via Olmeda 5 4 2,570 $401,990 $401,990 $156.42 9/21/23 91 days
14027 E Voss 2 2 1,474 $360,000 $360,000 $244.23 9/20/23 21 days
8143 S Soltero Mine 5 4 2,897 $474,990 $474,990 $163.96 9/20/23 99 days
7720 S Via Casa De Campo 4 3 2,384 $401,520 $398,430 $168.42 9/20/23 166 days
9720 E Paseo San Rosendo 3 2 1,408 $325,000 $325,000 $230.82 9/19/23 47 days
14261 E Via Cerro Del Molino 3 2 2,068 $425,000 $415,000 $205.51 9/19/23 75 days
6607 E Via De Los Compas 3 2 1,565 $344,990 $344,990 $220.44 9/19/23 105 days
13102 E Cembeline 3 3 1,939 $404,990 $404,990 $208.87 9/19/23 167 days
11359 E Glowing Sunset 5 3 1,939 $380,000 $357,000 $195.98 9/18/23 53 days
10065 S Calle Rinconado 3 2 1,500 $245,000 $245,000 $163.33 9/15/23 35 days
12775 E Prairie Aster 3 3 2,223 $444,990 $419,742 $200.18 9/15/23 60 days
13321 E Rex Molly 2 2 1,904 $399,500 $400,500 $209.82 9/15/23 65 days
Average: 3.5 2.6 2,127 $417,845 $412,382 $203 112 days
Viewing 1 - 50 of 671
Viewing 1 - 50 of 671

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.