Vail Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2701 E Lomas 3 2 2,091 $425,000 $203.25
12795 E Russo 4 2 1,823 $360,785 $197.91
12785 E Russo 4 2 1,760 $356,785 $202.72
12814 E Russo 4 3 2,418 $414,295 $171.34
9450 S Tewa Unit #, N/A N/A N/A $60,000 Unknown
1850 W Thunder 3 2 2,192 $500,000 $228.10
493 W Weldon 3 2 1,583 $345,000 $217.94
563 W Weldon 4 2 1,854 $355,000 $191.48
E Wetstones Unit #4 N/A N/A N/A $200,000 Unknown
E Wetstones Unit #1 N/A N/A N/A $200,000 Unknown
Average: 3.6 2.6 2,395 $394,037 $219
Viewing 1 - 10 of 254
Viewing 1 - 10 of 254
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3545 E Little Sunshine 1 2 1,152 $139,000 $120.66
13993 E Voss 2 2 1,609 $345,000 $214.42
10283 S Tea Wagon 3 3 2,350 $490,000 $208.51
512 E Cactus Mountain 3 2 1,512 $304,900 $201.65
7871 S Pistol Hill 3 2 1,120 $235,000 $209.82
13821 E Red Hawk Sky Trail 3 2 1,890 $429,000 $226.98
1178 N Slot Canyon 5 3 2,714 $750,000 $276.34
10971 S Arrowhead Spring 4 3 1,701 $315,000 $185.19
14215 E Placita Del Adorna 4 3 2,427 $545,000 $224.56
10332 S Barlow 4 3 2,909 $499,000 $171.54
Average: 3.7 2.5 2,185 $411,821 $200
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
303 E Desert Haven Pl 4 2 2,100 $340,000 $340,000 $161.90 3/17/23
10230 S Silver Surrey 2 2 1,479 $340,000 $340,000 $229.89 3/16/23
1040 N Solar 3 2 1,240 $269,900 $259,000 $217.66 3/15/23
12816 E Giada 5 3 2,697 $472,520 $445,555 $175.20 3/14/23
12119 E Domnitch 4 3 2,436 $425,000 $425,000 $174.47 3/10/23
9555 S Placita Potencia 4 3 2,570 $585,000 $575,000 $227.63 3/9/23
330 N Vail View 3 3 2,481 $585,000 $578,919 $235.79 3/8/23
10775 S Grey Mist 3 2 1,706 $425,000 $417,000 $249.12 3/3/23
9765 S Camino De La Artina 5 3 2,868 $615,000 $580,000 $214.44 3/2/23
10425 S Avenger 4 2 1,825 $323,000 $323,000 $176.99 3/1/23
Average: 3.5 2.4 2,134 $397,560 $391,016 $194
Viewing 1 - 10 of 316
Viewing 1 - 10 of 316

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than our office are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.