Sign up to stay up to date on the West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9953 N Solstice 3 2 1,562 $382,820 $245.08 1 day
9947 N Summerstone 3 2 1,562 $378,820 $242.52 1 day
9935 N Summerstone 3 2 1,326 $356,030 $268.50 1 day
9968 N Solstice 4 2 1,787 $407,420 $227.99 1 day
9956 N Solstice 3 2 1,562 $387,920 $248.35 1 day
7846 W Sunstill 3 2 1,480 $365,420 $246.91 1 day
9950 N Solstice 3 2 1,326 $365,720 $275.81 1 day
7631 N Business Park N/A N/A N/A $300,000 Unknown 3 days
4095 W Rocky Spring 4 3 3,090 $459,333 $148.65 1 day
1926 W Calle Pacifica 4 2 1,655 $430,000 $259.82 2 days
9541 N Twinkling Shadows 3 2 1,380 $444,900 $322.39 3 days
5601 W Placita Acantilada 3 2 1,950 $497,000 $254.87 23 days
8498 N Lone Ranger 3 2 2,138 $580,000 $271.28 2 days
9941 N Scarlet Ranges 2 2 1,380 $379,900 $275.29 2 days
6230 Tucson Mountain 4 4 3,696 $1,077,000 $291.40 2 days
6200 W Sunset 5 3 2,641 $879,000 $332.83 2 days
5121 N Avenida Largo 2 2 2,123 $580,000 $273.20 24 days
9121 N Palm Brook 3 3 1,980 $380,000 $191.92 10 days
TBD W Ironwood Hill Unit #TBD N/A N/A N/A $175,000 Unknown 5 days
2601 W Broadway Unit #L498 2 2 900 $174,500 $193.89 6 days
2451 N Palo Hacha 2 2 1,178 $275,000 $233.45 6 days
1900 N Takahe 4 2 1,743 $449,000 $257.60 6 days
8455 N Shadow Wash 5 3 2,655 $615,000 $231.64 6 days
706 N Silverbell 3 2 1,700 $249,000 $146.47 6 days
1201 W Nidito 3 2 1,225 $200,000 $163.27 6 days
1511 S No Le Hace 4 2 1,610 $300,000 $186.34 6 days
2917 W Desert Glory 4 2 1,601 $434,000 $271.08 8 days
5100 W Camino Del Desierto 3 3 3,163 $765,000 $241.86 6 days
350 N Silverbell Unit #176 1 1 672 $169,000 $251.49 7 days
1634 S Via Elnora 3 2 1,004 $248,000 $247.01 7 days
8072 N Wayward Star 4 2 2,135 $479,900 $224.78 8 days
1705 N Wagon Wheels 3 3 2,008 $379,000 $188.75 8 days
6210 W Sunset 4 5 5,898 $1,399,500 $237.28 7 days
3284 W Via Campana De Cobre 3 2 1,024 $315,000 $307.62 8 days
7404 W Barrel Racer 3 2 1,265 $389,961 $308.27 8 days
8817 N Sherry Cervi 3 3 2,084 $443,675 $212.90 8 days
4560 N Via Sinuosa 4 6 4,197 $1,200,000 $285.92 9 days
9148 N Ingrid 3 2 1,627 $399,000 $245.24 9 days
1812 W Caravelle 2 1 840 $150,000 $178.57 9 days
2770 W Black Cloud 4 2 2,765 $979,000 $354.07 14 days
2676 W Avenida Azahar 2 2 864 $259,000 $299.77 13 days
2120 N El Moraga 4 4 2,713 $660,000 $243.27 12 days
895 W Calle De Los Higos 3 3 2,720 $1,495,000 $549.63 12 days
7479 W Sweet River 3 2 1,483 $352,000 $237.36 13 days
1306 S Burdock 3 3 2,250 $350,000 $155.56 13 days
7856 N Rondure 4 2 2,260 $449,900 $199.07 13 days
2441 N Lloyd Bush 3 2 2,292 $625,000 $272.69 14 days
875 S Deer Meadow 3 3 1,930 $650,000 $336.79 14 days
4071 W Tombolo 3 2 2,374 $570,000 $240.10 14 days
9733 N Sandy Mesa 2 2 1,575 $385,000 $244.44 16 days
Average: 3.3 2.4 1,968 $441,186 $244 107 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3044 W Avenida Cresta 3 2 1,724 $435,000 $252.32 6 days
2640 S Cottonwood Unit #71 3 2 1,238 $139,900 $113 9 days
7541 W Wandering Coyote 2 2 1,380 $375,000 $271.74 17 days
1737 W King Unit #n/a N/A N/A N/A $75,000 Unknown 9 days
1373 W Sentinel View 3 3 1,846 $715,000 $387.32 13 days
9060 N Shadow Rock 3 2 1,578 $340,000 $215.46 13 days
8001 N Coltrane 4 3 2,288 $525,000 $229.46 14 days
5120 N Amapola 3 2 2,475 $699,000 $282.42 14 days
7671 W Summer Scene 2 2 1,412 $359,000 $254.25 14 days
3313 W Corte Albor 3 2 1,495 $370,000 $247.49 14 days
7502 W Phobos 3 2 1,589 $364,900 $229.64 20 days
2195 W Burlwood 3 2 1,562 $325,000 $208.07 21 days
2354 W Drachman 2 2 1,445 $359,000 $248.44 28 days
1325 N Wildcat Diers 3 2 1,385 $320,000 $231.05 22 days
4960 W Monte Carlo 3 4 3,300 $1,250,000 $378.79 37 days
3552 S Mission Unit #D 3 2 1,208 $239,000 $197.85 27 days
9400 N Desert Mist 2 2 1,484 $330,000 $222.37 27 days
3257 N Meadow Mine 3 2 2,021 $499,000 $246.91 29 days
1295 S Gecko 3 2 1,689 $416,000 $246.30 29 days
10134 N Blue Crossing 3 2 1,560 $360,000 $230.77 30 days
8470 Redstone 3 3 2,519 $299,900 $119.06 34 days
7963 N Wayward Star 4 3 2,743 $489,000 $178.27 34 days
9513 N Twinkling Shadows 2 2 1,296 $350,000 $270.06 34 days
1343 W Emery N/A N/A 732 $179,000 $244.54 34 days
7515 W Tinsley 4 3 2,250 $485,000 $215.56 36 days
1491 S Lavonne 3 2 1,267 $345,000 $272.30 35 days
1250 S Bison 3 2 1,611 $349,900 $217.19 41 days
2625 S Lands End 2 2 840 $235,000 $279.76 35 days
350 N Silverbell Unit #168 3 2 1,339 $269,900 $201.57 44 days
484 N Daystar Mountain 2 2 1,328 $365,000 $274.85 37 days
9971 N Summerstone 3 2 1,480 $376,620 $254.47 38 days
2447 N Ironwood Ridge 2 2 1,048 $245,000 $233.78 41 days
7606 W Summer Scene 2 2 1,096 $300,000 $273.72 41 days
2352 W Owl Perch 4 3 2,120 $499,100 $235.42 42 days
No address 3 3 1,464 $225,000 $153.69 42 days
10090 N Blue Crossing 3 2 1,669 $335,000 $200.72 46 days
5135 W Paseo Del Campo 4 4 4,349 $1,100,000 $252.93 50 days
2810 W Placita Sombra Chula 5 3 2,397 $804,990 $335.83 49 days
5005 N Azure Hills 2 2 1,647 $595,000 $361.26 50 days
838 W Alameda 3 1 936 $395,000 $422.01 51 days
2789 W Black Cloud Unit #1 N/A N/A N/A $189,000 Unknown 54 days
2613 W Arthur Place 4 2 1,800 $430,000 $238.89 64 days
7757 N Artesiano 3 4 3,433 $975,000 $284.01 64 days
804 S Saguaro Ridge 3 2 1,378 $355,000 $257.62 68 days
2332 W Owl Perch 4 3 2,878 $581,043 $201.89 66 days
4852 W Placita De Los Vientos 4 2 2,404 $642,000 $267.05 68 days
1420 N El Rio 2 1 1,014 $225,000 $221.89 70 days
7738 W Running Bear 3 2 1,745 $364,500 $208.88 69 days
1425 W Calle Gallego 2 2 814 $229,999 $282.55 71 days
7363 W Tyler 5 3 2,055 $439,000 $213.63 70 days
Average: 3.1 2.3 1,800 $408,047 $235 95 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
7926 W Sacramento Hill 3 2 1,332 $330,000 $325,000 $247.75 10/2/24 124 days
4081 W Tombolo 3 2 1,726 $480,000 $480,000 $278.10 10/1/24 32 days
7485 N Benet 3 2 1,812 $389,900 $379,000 $215.18 10/1/24 53 days
2828 W Avenida Azahar 4 2 2,591 $495,000 $495,000 $191.05 9/30/24 32 days
2661 W Calle Paraiso 2 2 1,344 $325,000 $320,000 $241.82 9/30/24 68 days
9776 N Sandy Mesa 2 2 1,296 $344,000 $345,000 $265.43 9/30/24 102 days
2324 W Owl Perch 3 2 1,815 $450,339 $450,339 $248.12 9/27/24 1 day
8540 N Continental Links 3 3 1,943 $415,000 $410,500 $213.59 9/27/24 28 days
1646 W Pueblo Vista 2 1 768 $149,900 $155,000 $195.18 9/27/24 45 days
2911 W Saint Tropaz 3 2 1,304 $349,000 $350,000 $267.64 9/27/24 55 days
2601 W Broadway Unit #E545 1 1 706 $145,000 $140,000 $205.38 9/27/24 147 days
8719 N Shadow Wash 3 2 1,964 $450,000 $450,000 $229.12 9/27/24 207 days
2419 W Calle Retana 2 2 1,200 $300,000 $300,000 $250 9/26/24 28 days
865 S Deer Meadow Loop 3 3 2,114 $596,500 $596,500 $282.17 9/26/24 42 days
1319 S Copias 3 2 1,189 $275,000 $268,000 $231.29 9/26/24 43 days
7132 W Rivulet 3 2 1,351 $320,000 $313,750 $236.86 9/26/24 150 days
2680 W Saddleranch 5 4 2,498 $480,000 $475,000 $192.15 9/25/24 139 days
1801 W Lester 4 2 1,389 $325,000 $325,000 $233.98 9/24/24 53 days
8077 N High Branch 4 2 2,338 $485,000 $475,000 $207.44 9/24/24 78 days
7645 W Wildflower Crest 2 2 1,619 $369,900 $364,000 $228.47 9/24/24 131 days
101 S Players Club Unit #19201 2 2 1,005 $275,000 $255,000 $273.63 9/23/24 145 days
TBD W Sonora Unit #12 N/A N/A N/A $85,000 $119,000 Unknown 9/20/24 13 days
3475 W Sweetwater 2 4 2,185 $625,000 $605,000 $286.04 9/20/24 49 days
8121 W Wandering Spring 2 2 1,972 $415,000 $405,300 $210.45 9/20/24 56 days
3518 S Mission Unit #4 3 2 1,149 $239,000 $239,000 $208.01 9/20/24 63 days
2830 N Sunrock 2 1 1,176 $559,900 $475,000 $476.11 9/20/24 84 days
1294 Paseo Luna Blanca 2 2 1,222 $289,000 $289,000 $236.50 9/20/24 126 days
1360 S Wright 2 2 993 $240,000 $240,000 $241.69 9/19/24 35 days
101 S Players Club Unit #25202 3 2 1,113 $265,000 $252,500 $238.10 9/18/24 62 days
3008 W Avenida Cresta 4 2 1,530 $344,900 $338,000 $225.42 9/16/24 73 days
2039 W Silver Honey 3 3 1,529 $335,000 $325,000 $219.10 9/16/24 181 days
3040 W Saint Tropaz 4 2 1,476 $350,000 $375,000 $237.13 9/13/24 29 days
7684 W Wildflower Crest 2 2 1,543 $370,000 $365,000 $239.79 9/13/24 42 days
7561 W Pepper Ridge 4 2 1,825 $424,900 $424,900 $232.82 9/13/24 52 days
2775 W Sonoran Blossom 3 2 1,715 $365,000 $305,000 $212.83 9/13/24 64 days
7721 W Copper Moon 3 2 1,400 $284,000 $287,000 $202.86 9/13/24 73 days
2944 W Encelia 4 3 2,957 $829,900 $815,000 $280.66 9/12/24 57 days
2319 W Silver River 3 2 1,205 $320,000 $315,000 $265.56 9/12/24 63 days
8901 N Yellow Moon 4 2 2,320 $459,900 $456,000 $198.23 9/12/24 85 days
2793 W Sonoran Blossom 3 2 1,715 $385,000 $385,000 $224.49 9/12/24 90 days
4401 W Westhaven 4 4 3,461 $875,000 $838,000 $252.82 9/12/24 92 days
7866 N Blue Brick Dr 4 2 2,156 $478,000 $476,500 $221.71 9/12/24 98 days
661 Little Bird 4 3 2,700 $640,000 $650,000 $237.04 9/12/24 100 days
3311 N Dales Crossing 5 3 2,358 $440,000 $420,000 $186.60 9/12/24 133 days
2842 W Avenida Azahar 3 2 1,655 $450,000 $450,000 $271.90 9/11/24 34 days
2601 W Broadway Unit #377 1 1 666 $115,000 $112,500 $172.67 9/11/24 54 days
8135 W Arching Stone 2 2 1,543 $380,000 $369,000 $246.27 9/11/24 100 days
3823 N Nash Creek 4 2 1,690 $398,000 $390,000 $235.50 9/10/24 81 days
8782 N White Spruce 4 3 2,173 $405,000 $415,000 $186.38 9/10/24 82 days
1931 W Calle Mecedora 3 2 1,204 $325,000 $333,000 $269.93 9/9/24 32 days
Average: 3.1 2.3 1,847 $429,203 $421,479 $235 71 days
Viewing 1 - 50 of 472
Viewing 1 - 50 of 472

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.