Sign up to stay up to date on the West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2454 W Drachman St 2 2 1,338 $264,900 $197 0 days
6517 W Sandyfield Way W Unit 21061920 3 2 1,230 $319,390 $259 0 days
304 N Treighton Jon Pl 3 2 1,770 $450,000 $254 1 day
7141 W Deserama Dr 5 3 2,900 $505,000 $174 1 day
1342 N Indigo Dr 4 3 3,433 $650,000 $189 1 day
260 N Resort Hills Pl 5 5 4,920 $2,850,000 $579 1 day
3930 W New York Dr 4 2 1,547 $400,000 $258 1 day
9775 N Sandy Mesa Pl 2 2 1,296 $315,000 $243 1 day
3720 W Placita Fantasia 3 3 3,345 $925,000 $276 1 day
7000 W Avondale Pl 3 2 1,631 $345,000 $211 2 days
510 N Iroquois Ave N/A N/A 2,749 $499,000 $181 3 days
6476 W Lost Canyon Dr 3 3 2,692 $899,900 $334 3 days
3390 W Ruthann Rd 3 2 1,524 $589,000 $386 4 days
253 N Desert Park Pl 4 2 1,601 $360,000 $224 4 days
4832 W Trails End Rd 4 2 2,335 $729,000 $312 4 days
7787 W Bodie Rd 5 3 2,600 $524,700 $201 5 days
8366 N Sand Dune Pl 3 2 1,581 $334,900 $211 5 days
2970 W Camino Claveles 4 3 1,967 $469,000 $238 5 days
1220 W Fresno St 3 1 1,108 $299,000 $269 6 days
9348 N Indian Summer Dr 3 2 1,711 $399,500 $233 6 days
2831 S Lands End Rd 3 2 1,510 $300,000 $198 6 days
6150 W El Camino Del Cerro N/A N/A N/A $180,000 Unknown 7 days
2013 N El Moraga Dr 5 4 7,119 $3,750,000 $526 7 days
3233 N Six Bar Spur 4 4 3,601 $1,200,000 $333 7 days
3475 N Boyce Spring Ln 3 2 1,579 $299,900 $189 7 days
843 W Park Rd 3 2 1,380 $450,000 $326 7 days
7995 W Morning Light Way 2 2 1,312 $320,000 $243 8 days
7683 W Starry Night Ln 2 2 1,543 $375,000 $243 8 days
1614 W Ajo Way 3 1 1,064 $225,000 $211 9 days
911 W Estrada 3 2 1,624 $289,000 $177 9 days
122 N Caviar Pl 2 2 1,105 $320,000 $289 9 days
3044 W Avenida Cresta 3 2 1,893 $550,000 $290 9 days
2929 N Sunrock Ln N/A N/A N/A $225,000 Unknown 9 days
4500 W Sunset Dunes Pl 4 3 2,226 $750,000 $336 10 days
8176 W Circulo De Los Morteros 3 2 1,635 $460,000 $281 10 days
3204 W Vuelta De Los Mineros 4 2 1,928 $389,500 $202 10 days
5642 W Carillon Ridge Ln 3 3 2,400 $499,795 $208 11 days
6921 N Camino Verde 5 2 3,424 $875,000 $255 11 days
2781 W Calle Cuero De Vaca 4 3 2,301 $420,000 $182 13 days
1129 N Amberbrooke Ave 4 2 1,954 $399,000 $204 14 days
3679 W Placita Del Correcaminos 2 2 1,243 $379,000 $304 14 days
2067 W Silver Grass Pl 4 3 1,529 $344,900 $225 14 days
8753 N Mugho Pine Trl 3 2 1,352 $339,000 $250 14 days
7301 N Cortaro Rd 5 4 2,785 $800,000 $287 14 days
1370 W Cedar St Unit 23 N/A N/A N/A $195,900 Unknown 14 days
8457 N Lone Ranger Rd 4 3 2,329 $599,000 $257 14 days
3925 W Ironwood Hill Dr 4 4 3,061 $989,000 $323 1 day
8007 N New Season Dr 3 2 1,955 $425,000 $217 15 days
3182 W Via Campana De Oro 3 2 1,024 $299,500 $292 15 days
8148 N Night Pony Dr 3 2 1,706 $393,900 $230 15 days
Average: 3.3 2.5 2,032 $537,924 $252 92 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 S Avenida Del Palo Fierro 3 2 1,916 $925,000 $482 4 days
8552 N Western Juniper Ter 3 2 1,772 $405,000 $228 8 days
106 N Bella Vista Dr Unit 2 N/A N/A N/A $159,900 Unknown 9 days
227 S Grande Ave Unit A 3 2 1,033 $120,000 $116 14 days
3538 S Mission Rd Unit A 3 2 1,208 $199,900 $165 15 days
9231 N Crimson Stone Pl 2 2 1,296 $312,500 $241 15 days
3987 W Valley Mine Dr 3 2 1,980 $439,900 $222 21 days
8546 N Sunny Rock Ridge Dr 3 2 1,505 $324,900 $215 22 days
8127 W Cottonwood Wash Way 2 2 1,296 $318,000 $245 22 days
2771 W Calle De Dalias 3 2 1,379 $255,000 $184 25 days
2533 N Ironwood Ridge Dr 2 2 1,442 $248,900 $172 25 days
8784 N Wellside Dr 6 3 2,900 $520,000 $179 27 days
1824 W Lester St 3 2 1,318 $310,000 $235 27 days
2941 W Desert Glory Dr 4 2 2,096 $489,000 $233 30 days
1665 W Calle Del Rey 2 1 986 $205,000 $207 30 days
7048 W Kamelik Pl 3 2 1,630 $349,000 $214 35 days
2229 W Window Rock Dr 4 2 2,045 $444,900 $217 35 days
8475 N Van Cleeve Ln 2 2 1,841 $539,900 $293 13 days
3754 N Banner Mine Dr 3 2 1,736 $379,900 $218 35 days
9745 N Summerstone Ave 3 2 1,480 $372,000 $251 36 days
3944 W Wild Life Dr 3 2 2,170 $629,900 $290 36 days
7924 W Blue Heron Way 2 2 1,817 $375,000 $206 36 days
887 S Castar Dr 3 3 2,223 $655,000 $294 37 days
3653 N Banner Mine Dr 3 2 1,803 $429,000 $237 37 days
3700 N Avenida Dos Vistas 4 3 4,208 $1,350,000 $320 40 days
5025 N Tortolita Rd 4 3 2,738 $580,000 $211 45 days
6441 W Wenden Way 4 2 1,812 $369,900 $204 48 days
3350 W Ruthann Rd 5 4 2,931 $570,000 $194 48 days
5290 W Rhyolite Loop 3 4 2,879 $800,000 $277 49 days
4219 W Golder Star Pl 3 2 1,483 $330,000 $222 49 days
3660 W El Moraga Pl 4 3 2,906 $550,000 $189 50 days
2351 W Golden Hills Rd 4 2 1,727 $353,888 $204 50 days
1695 W Calle Guadalajara 3 2 1,160 $289,000 $249 51 days
5688 N Cotton Pl 3 3 3,101 $869,000 $280 51 days
8308 W Spaulding St 3 2 1,993 $515,000 $258 57 days
7926 W Moonfire Ct 4 2 1,812 $395,000 $217 57 days
3402 W Foxes Den Dr 4 4 3,200 $699,000 $218 59 days
2565 W Brogan St 4 3 1,961 $369,000 $188 59 days
6158 W Sandburg Ct 3 2 1,243 $299,000 $240 62 days
3442 W Quail Haven Cir 2 2 1,664 $505,000 $303 63 days
822 W Green St 2 1 988 $195,000 $197 63 days
1971 N El Moraga Dr N/A N/A N/A $219,000 Unknown 66 days
1387 W Calle Rio Lobo 3 2 1,318 $285,000 $216 26 days
512 N Cherokee Ave N/A N/A 1,877 $424,900 $226 70 days
850 W 34 Th St 2 1 2,337 $125,000 $53 71 days
1369 W Sentinel View Loop 3 3 1,797 $810,000 $450 74 days
8580 N Sand Dune Pl 3 2 2,086 $421,000 $201 76 days
350 N Silverbell Rd Unit 111 1 1 672 $144,000 $214 78 days
2967 W Encelia Ct 4 2 2,256 $635,000 $281 79 days
3370 W Jayte Ct 4 3 2,921 $929,900 $318 86 days
Average: 3.1 2.3 1,952 $469,082 $242 82 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date DOM
9971 N Silverbell Rd 2 4 3,482 $1,695,000 $1,695,000 $486 10/29/26 185 days
8769 N Maple Ridge Pl 4 3 2,055 $369,900 $395,000 $192 10/27/26 32 days
8005 N Iron Ridge Dr 3 2 1,925 $400,000 $397,500 $206 10/26/26 58 days
810 N Camino Santiago Unit 51 3 2 1,512 $329,500 $325,000 $214 10/26/26 110 days
8433 N Crested Quail Dr 4 2 2,135 $400,000 $393,000 $184 10/23/26 70 days
2601 W Broadway Blvd Unit 391 1 1 665 $89,000 $80,000 $120 10/23/26 175 days
2136 W Frostwood Ln 3 2 1,385 $275,000 $280,000 $202 10/22/26 31 days
3762 N Nash Creek Ct 3 2 1,301 $375,000 $360,000 $276 10/22/26 28 days
3460 N Harcan Mine Pl 5 3 2,236 $429,900 $415,000 $185 10/22/26 63 days
1918 S Twinkling Starr Dr Unit 47 N/A N/A N/A $125,000 $125,000 Unknown 10/22/26 82 days
8949 N Odin Dr 3 2 1,568 $259,000 $257,000 $163 10/22/26 48 days
9901 N Silverbell Rd 4 3 3,305 $1,041,075 $1,041,075 $315 10/21/26 33 days
1473 N Culpepper Ave 3 3 1,367 $295,000 $290,000 $212 10/21/26 83 days
7943 W Pima Farms Rd 2 2 986 $425,000 $425,000 $431 10/20/26 25 days
3360 N Horseback Trl 4 3 3,472 $999,999 $985,000 $283 10/20/26 31 days
1804 S Santa Cruz Ln 2 2 1,530 $200,000 $180,000 $117 10/20/26 41 days
2057 W Silver Meadow Pl 3 2 1,258 $310,000 $305,000 $242 10/20/26 49 days
3835 N Nash Creek Ct 3 2 1,463 $399,000 $395,000 $269 10/20/26 158 days
7102 W Ina Rd 6 5 6,399 $1,195,000 $1,145,000 $178 10/20/26 284 days
6858 N Silverbell Ridge Dr 3 2 2,066 $639,294 $639,294 $309 10/19/26 0 days
4822 N Camino De La Codorniz 3 2 1,225 $399,999 $387,000 $315 10/19/26 76 days
1757 W Elm St 3 2 1,280 $200,000 $200,000 $156 10/16/26 18 days
6992 W Harcuvar Dr 3 2 1,630 $355,000 $338,500 $207 10/16/26 35 days
8537 N Ironwood Reserve Way 5 4 3,231 $695,000 $688,500 $213 10/14/26 43 days
9670 N Deimos Dr 4 3 2,345 $415,000 $385,000 $164 10/14/26 60 days
9363 N Sunflower Blossom Pl 2 2 2,089 $459,000 $452,500 $216 10/14/26 63 days
1313 W St Clair St 2 1 990 $249,000 $240,000 $242 10/13/26 24 days
6707 W Calle Valerio 4 2 2,051 $589,900 $583,000 $284 10/13/26 46 days
1339 W Placita Hojalata 3 2 1,400 $316,000 $316,000 $225 10/13/26 73 days
1027 W Speedway Blvd 4 2 1,750 $415,000 $405,000 $231 10/13/26 410 days
2876 N Xochipilli Dr 3 2 1,304 $308,000 $308,000 $236 10/12/26 60 days
9780 N Solstice Ave 4 2 1,562 $373,730 $373,730 $239 10/12/26 123 days
3357 N Glove Mine Ct 3 3 2,074 $424,900 $440,000 $212 10/9/26 43 days
8021 N Lime Star Dr 4 2 2,156 $450,000 $420,000 $194 10/9/26 63 days
350 N Silverbell, Unit 67 2 1 720 $168,000 $165,000 $229 10/9/26 139 days
2617 W Calle Genova 3 2 1,461 $309,900 $310,000 $212 10/9/26 168 days
7678 W Summer Scene Dr 3 2 1,468 $335,000 $335,000 $228 10/8/26 28 days
2601 W Broadway Blvd W Unit APT 399 2 2 948 $176,550 $166,000 $175 10/7/26 26 days
3001 W Desert Glory Dr 3 3 2,400 $445,000 $430,000 $179 10/7/26 46 days
2550 W Drachman St 3 3 1,961 $335,000 $335,000 $170 10/7/26 61 days
7450 N Sunshine Hills Trl 1 1 1,394 $455,000 $425,000 $304 10/7/26 153 days
845 W Placita Estrella Azul 3 2 1,493 $360,000 $355,000 $237 10/6/26 25 days
2784 W Highcliff Dr 3 2 1,234 $335,000 $337,500 $273 10/6/26 33 days
9741 N Solstice Ave 3 2 1,480 $365,340 $349,300 $236 10/5/26 38 days
3310 W Morgan Rd 3 2 1,910 $575,000 $550,000 $287 10/5/26 109 days
7079 W Harcuvar Dr 4 2 1,538 $360,000 $345,000 $224 10/5/26 157 days
4661 N Camino De Oeste 3 2 1,686 $436,500 $406,000 $240 10/5/26 66 days
6976 N Silverbell Ridge Dr 2 2 1,719 $483,902 $495,000 $287 10/2/26 70 days
8095 W Cottonwood Wash Way 1 2 1,096 $279,999 $279,999 $255 10/2/26 84 days
8384 N Movie Pass Trl 4 4 3,485 $888,000 $872,000 $250 10/2/26 189 days
Average: 3.2 2.3 1,852 $427,420 $420,037 $231 81 days
Viewing 1 - 50 of 473
Viewing 1 - 50 of 473

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than KMS Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

...get instant property value now!